LAI TONG YUEN (ERIC LAI)
ASSET PROPERTY PRIVATE LIMITED
Public agent information and transaction records are matched by CEA registration number.
Are you this agent? Verify with Singpass to get your viewing requests
Area expertise
- ANG MO KIO24 txns
- TAMPINES14 txns
- KALLANG/WHAMPOA11 txns
- SEMBAWANG10 txns
- JURONG EAST9 txns
- QUEENSTOWN8 txns
- PASIR RIS7 txns
- PUNGGOL6 txns
- TOA PAYOH6 txns
- WOODLANDS6 txns
- BEDOK5 txns
- GEYLANG5 txns
- D163 txns
- D211 txns
- D271 txns
- Other areas22 txns
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 138
- Last 12 months
- 15
- Active calendar years
- 8
- Records through
- Aug 2026
Activity over time
Recorded transactions grouped by period · Source through Aug 2026
Recorded transactions
Hover, tap, or focus a point to explore the count
First and last periods may be partial. Months with no records inside the source range are shown as zero.
Property types
Recorded transactions
Transaction types
Recorded transactions
Represented
Recorded transactions
Geographic distribution
Where this agent's records are concentrated
HDB towns
Recorded transactions
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2026 | HDB | Whole Rental | LANDLORD | JURONG EAST |
| Jul 2026 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| Jul 2026 | HDB | Whole Rental | TENANT | ANG MO KIO |
| Jul 2026 | HDB | Whole Rental | TENANT | TAMPINES |
| May 2026 | HDB | Whole Rental | TENANT | SEMBAWANG |
| Apr 2026 | HDB | Whole Rental | TENANT | ANG MO KIO |
| Apr 2026 | HDB | Whole Rental | TENANT | SEMBAWANG |
| Mar 2026 | HDB | Whole Rental | TENANT | ANG MO KIO |
| Feb 2026 | HDB | Whole Rental | TENANT | KALLANG/WHAMPOA |
| Feb 2026 | HDB | Whole Rental | TENANT | HOUGANG |
| Jan 2026 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jan 2026 | HDB | Whole Rental | TENANT | TAMPINES |
| Jan 2026 | HDB | Whole Rental | TENANT | TOA PAYOH |
| Dec 2025 | HDB | Whole Rental | TENANT | KALLANG/WHAMPOA |
| Nov 2025 | HDB | Whole Rental | TENANT | YISHUN |
| Sept 2025 | HDB | Whole Rental | TENANT | JURONG WEST |
| Sept 2025 | HDB | Whole Rental | LANDLORD | SERANGOON |
| Sept 2025 | HDB | Whole Rental | LANDLORD | PASIR RIS |
| Jul 2025 | HDB | Whole Rental | LANDLORD | ANG MO KIO |
| Jul 2025 | HDB | Whole Rental | TENANT | BEDOK |
| May 2025 | HDB | Whole Rental | TENANT | ANG MO KIO |
| May 2025 | HDB | Whole Rental | TENANT | SEMBAWANG |
| Apr 2025 | HDB | Whole Rental | TENANT | ANG MO KIO |
| Mar 2025 | HDB | Whole Rental | TENANT | QUEENSTOWN |
| Mar 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Feb 2025 | HDB | Whole Rental | TENANT | JURONG EAST |
| Feb 2025 | HDB | Whole Rental | TENANT | SEMBAWANG |
| Feb 2025 | HDB | Whole Rental | TENANT | GEYLANG |
| Feb 2025 | HDB | Whole Rental | TENANT | ANG MO KIO |
| Jan 2025 | HDB | Whole Rental | TENANT | KALLANG/WHAMPOA |
| Jan 2025 | HDB | Whole Rental | LANDLORD | JURONG EAST |
| Jan 2025 | HDB | Whole Rental | TENANT | TOA PAYOH |
| Dec 2024 | HDB | Whole Rental | TENANT | KALLANG/WHAMPOA |
| Dec 2024 | HDB | Whole Rental | TENANT | ANG MO KIO |
| Nov 2024 | HDB | Whole Rental | TENANT | BUKIT BATOK |
| Nov 2024 | HDB | Whole Rental | TENANT | YISHUN |
| Sept 2024 | HDB | Room Rental | TENANT | BUKIT MERAH |
| Sept 2024 | HDB | Whole Rental | TENANT | WOODLANDS |
| Sept 2024 | HDB | Whole Rental | TENANT | TAMPINES |
| Sept 2024 | HDB | Whole Rental | LANDLORD | PASIR RIS |
| Aug 2024 | HDB | Whole Rental | LANDLORD | SERANGOON |
| Jul 2024 | HDB | Whole Rental | TENANT | TAMPINES |
| Jun 2024 | HDB | Whole Rental | TENANT | ANG MO KIO |
| May 2024 | Condominium Apartments | Whole Rental | LANDLORD | D27 |
| May 2024 | HDB | Whole Rental | TENANT | SEMBAWANG |
| Apr 2024 | HDB | Whole Rental | TENANT | ANG MO KIO |
| Apr 2024 | HDB | Whole Rental | TENANT | TOA PAYOH |
| Mar 2024 | HDB | Whole Rental | TENANT | JURONG WEST |
| Mar 2024 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jan 2024 | HDB | Whole Rental | TENANT | KALLANG/WHAMPOA |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property listings
Browse public property listings linked to this agent's CEA registration number. Preview photos, prices, and key details, or open a listing for the full property information.




