LEE PIT CHIN (JAMES LEE)
ERA REALTY NETWORK PTE LTD
CEA: R003452I
143 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 143
- Last 12 months
- 24
- Active calendar years
- 8
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
17
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | HDB | RESALE | SELLER | PUNGGOL |
| Jul 2026 | HDB | RESALE | BUYER | ANG MO KIO |
| Jul 2026 | HDB | RESALE | SELLER | QUEENSTOWN |
| Jul 2026 | LANDED | Whole Rental | LANDLORD | D26 |
| Jun 2026 | HDB | RESALE | SELLER | CLEMENTI |
| Jun 2026 | HDB | RESALE | SELLER | WOODLANDS |
| Jun 2026 | HDB | RESALE | SELLER | YISHUN |
| Jun 2026 | HDB | RESALE | SELLER | TAMPINES |
| May 2026 | HDB | RESALE | SELLER | WOODLANDS |
| Apr 2026 | HDB | RESALE | SELLER | QUEENSTOWN |
| Apr 2026 | HDB | RESALE | BUYER | JURONG WEST |
| Mar 2026 | HDB | RESALE | SELLER | BEDOK |
| Feb 2026 | HDB | Whole Rental | LANDLORD | BISHAN |
| Jan 2026 | Condominium Apartments | New Sale | BUYER | D23 |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D23 |
| Jan 2026 | HDB | Whole Rental | LANDLORD | SERANGOON |
| Jan 2026 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Dec 2025 | Condominium Apartments | RESALE | SELLER | D05 |
| Dec 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Nov 2025 | Condominium Apartments | RESALE | BUYER | D16 |
| Nov 2025 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Nov 2025 | HDB | RESALE | SELLER | SENGKANG |
| Nov 2025 | HDB | Whole Rental | LANDLORD | GEYLANG |
| Nov 2025 | LANDED | Whole Rental | LANDLORD | D11 |
| Sept 2025 | HDB | RESALE | SELLER | YISHUN |
| Sept 2025 | HDB | RESALE | BUYER | MARINE PARADE |
| Aug 2025 | Condominium Apartments | RESALE | BUYER | D15 |
| Aug 2025 | LANDED | RESALE | SELLER | D15 |
| Jul 2025 | HDB | RESALE | BUYER | TAMPINES |
| Jun 2025 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| May 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Apr 2025 | Condominium Apartments | RESALE | SELLER | D18 |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| Mar 2025 | Condominium Apartments | RESALE | SELLER | D15 |
| Mar 2025 | Condominium Apartments | Whole Rental | TENANT | D20 |
| Feb 2025 | Condominium Apartments | RESALE | SELLER | D15 |
| Jan 2025 | HDB | RESALE | SELLER | QUEENSTOWN |
| Jan 2025 | HDB | Whole Rental | LANDLORD | BISHAN |
| Dec 2024 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Nov 2024 | Condominium Apartments | RESALE | SELLER | D10 |
| Nov 2024 | Condominium Apartments | Whole Rental | LANDLORD | D23 |
| Nov 2024 | HDB | Whole Rental | LANDLORD | SERANGOON |
| Nov 2024 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Oct 2024 | HDB | RESALE | SELLER | TOA PAYOH |
| Sept 2024 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Sept 2024 | LANDED | RESALE | SELLER | D16 |
| Aug 2024 | Condominium Apartments | RESALE | BUYER | D23 |
| Jul 2024 | HDB | RESALE | SELLER | BUKIT MERAH |
| Apr 2024 | Condominium Apartments | RESALE | BUYER | D16 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
THE COLLECTIVE AT ONE SOPHIA
1A SOPHIA ROAD SINGAPORE 229508
$1,700,000
SORA
72 YUAN CHING ROAD SINGAPORE 619601
$1,599,000
THE COLLECTIVE AT ONE SOPHIA
1A SOPHIA ROAD SINGAPORE 229508
$2,850,000
AUREA
802 BEACH ROAD SINGAPORE 199980
$1,738,000
Springleaf Garden
SPRINGLEAF ROAD SINGAPORE 787867
$8,200,000
DUNEARN HOUSE
762 DUNEARN ROAD SINGAPORE 289916
$1,488,000
DUNEARN HOUSE
762 DUNEARN ROAD SINGAPORE 289916
$3,488,000
TEMBUSU GRAND
94 JALAN TEMBUSU SINGAPORE 438669
$1,388,000
TMW MAXWELL
31 TRAS STREET SINGAPORE 079934
$1,288,000
DUNEARN HOUSE
762 DUNEARN ROAD SINGAPORE 289916
$2,288,000
NARRA RESIDENCES
50 DAIRY FARM WALK SINGAPORE 679268
$1,988,000
THE SEN
230 JALAN JURONG KECHIL SINGAPORE 598662
$1,499,000
NARRA RESIDENCES
50 DAIRY FARM WALK SINGAPORE 679268
$1,288,000
THE COLLECTIVE AT ONE SOPHIA
1A SOPHIA ROAD SINGAPORE 229508
$1,200,000
SORA
72 YUAN CHING ROAD SINGAPORE 619601
$2,099,999
COASTAL CABANA
22 JALAN LOYANG BESAR SINGAPORE 508826
$1,499,000
COASTAL CABANA
22 JALAN LOYANG BESAR SINGAPORE 508826
$1,600,000
NARRA RESIDENCES
50 DAIRY FARM WALK SINGAPORE 679268
$2,400,000
GEMS VILLE
8 LORONG 13 GEYLANG SINGAPORE 389901
$1,538,000
MIDTOWN BAY
122 BEACH ROAD SINGAPORE 189770
$1,438,000
Belgravia Ace
100 BELGRAVIA DRIVE SINGAPORE 804238
$4,999,000
ONE MARINA GARDENS
3 MARINA GARDENS LANE SINGAPORE 019916
$1,835,000





















