SOH POI KOON (PK SOH)
PROPNEX REALTY PTE. LTD.
CEA: R004488E
44 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 44
- Last 12 months
- 10
- Active calendar years
- 7
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
9
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
No hdb geography records available.
Recent transaction records
Latest 50 records in the public corpus
Showing 44 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | RESALE | BUYER | D10 |
| Jul 2026 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Jun 2026 | Condominium Apartments | RESALE | SELLER | D10 |
| May 2026 | LANDED | Whole Rental | TENANT | D11 |
| Mar 2026 | Condominium Apartments | RESALE | SELLER | D11 |
| Mar 2026 | LANDED | Whole Rental | LANDLORD | D15 |
| Feb 2026 | Condominium Apartments | RESALE | SELLER | D16 |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Dec 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Sept 2025 | Condominium Apartments | RESALE | SELLER | D08 |
| Sept 2025 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Aug 2025 | Condominium Apartments | RESALE | SELLER | D09 |
| Aug 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jun 2025 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Apr 2025 | Condominium Apartments | RESALE | SELLER | D10 |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Jan 2025 | LANDED | RESALE | SELLER | D11 |
| Nov 2024 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| Oct 2024 | Condominium Apartments | RESALE | BUYER | D10 |
| Sept 2024 | Condominium Apartments | RESALE | SELLER | D15 |
| Jun 2024 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| Jun 2024 | LANDED | Whole Rental | LANDLORD | D15 |
| Mar 2024 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Nov 2023 | Condominium Apartments | Whole Rental | TENANT | D11 |
| Nov 2023 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Oct 2023 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Aug 2023 | Condominium Apartments | RESALE | SELLER | D21 |
| Aug 2023 | LANDED | RESALE | SELLER | D11 |
| Jul 2023 | Condominium Apartments | Whole Rental | LANDLORD | D08 |
| Feb 2023 | Condominium Apartments | RESALE | SELLER | D10 |
| Aug 2022 | Condominium Apartments | New Sale | BUYER | D15 |
| Jul 2022 | Condominium Apartments | RESALE | SELLER | D21 |
| Apr 2022 | Condominium Apartments | New Sale | BUYER | D03 |
| Apr 2022 | Condominium Apartments | RESALE | SELLER | D27 |
| Mar 2022 | Condominium Apartments | New Sale | BUYER | D06 |
| Jan 2022 | LANDED | RESALE | SELLER | D10 |
| Nov 2021 | LANDED | RESALE | SELLER | D21 |
| Oct 2021 | Condominium Apartments | RESALE | SELLER | D21 |
| Jul 2021 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| May 2021 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Nov 2020 | Condominium Apartments | RESALE | SELLER | D10 |
| Apr 2020 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
Ardmore Park
ARDMORE PARK SINGAPORE 259955
$13,480,000
Riviere
JIAK KIM STREET SINGAPORE 169423
$3,800,000
Suites at Bukit Timah
JALAN JURONG KECHIL SINGAPORE 596180
$1,979,000
Leonie Hill Residences
LEONIE HILL ROAD SINGAPORE 239191
$5,900,000



