ONG TIONG TUAN (MARTIN)
ERA REALTY NETWORK PTE LTD
CEA: R005764B
112 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 112
- Last 12 months
- 19
- Active calendar years
- 7
- Records through
- Aug 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
12
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2026 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Jun 2026 | Condominium Apartments | Whole Rental | LANDLORD | D18 |
| Jun 2026 | HDB | RESALE | SELLER | BEDOK |
| Jun 2026 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| May 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| May 2026 | HDB | Room Rental | LANDLORD | QUEENSTOWN |
| May 2026 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Mar 2026 | Condominium Apartments | Room Rental | LANDLORD | D14 |
| Feb 2026 | Condominium Apartments | Room Rental | LANDLORD | D28 |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Jan 2026 | Condominium Apartments | RESALE | BUYER | D18 |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Dec 2025 | LANDED | Whole Rental | LANDLORD | D11 |
| Nov 2025 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| Nov 2025 | HDB | Whole Rental | LANDLORD | ANG MO KIO |
| Nov 2025 | HDB | Whole Rental | LANDLORD | SERANGOON |
| Nov 2025 | LANDED | RESALE | SELLER | D28 |
| Oct 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Oct 2025 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| Sept 2025 | HDB | RESALE | SELLER | GEYLANG |
| Aug 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Aug 2025 | HDB | RESALE | SELLER | HOUGANG |
| Aug 2025 | LANDED | Whole Rental | LANDLORD | D16 |
| Jul 2025 | Condominium Apartments | RESALE | BUYER | D16 |
| Jul 2025 | HDB | Whole Rental | LANDLORD | HOUGANG |
| Jun 2025 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| May 2025 | HDB | Room Rental | LANDLORD | BEDOK |
| Apr 2025 | Condominium Apartments | RESALE | SELLER | D09 |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Apr 2025 | HDB | RESALE | BUYER | SERANGOON |
| Apr 2025 | HDB | Room Rental | LANDLORD | BEDOK |
| Apr 2025 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| Mar 2025 | Condominium Apartments | RESALE | SELLER | D12 |
| Mar 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Mar 2025 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Mar 2025 | HDB | RESALE | SELLER | YISHUN |
| Feb 2025 | Condominium Apartments | Whole Rental | LANDLORD | D13 |
| Feb 2025 | HDB | RESALE | SELLER | MARINE PARADE |
| Feb 2025 | HDB | Room Rental | LANDLORD | BISHAN |
| Feb 2025 | HDB | Room Rental | LANDLORD | CENTRAL AREA |
| Feb 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jan 2025 | Condominium Apartments | RESALE | SELLER | D11 |
| Jan 2025 | Condominium Apartments | Room Rental | LANDLORD | D11 |
| Jan 2025 | Condominium Apartments | Whole Rental | LANDLORD | D08 |
| Jan 2025 | HDB | RESALE | SELLER | SENGKANG |
| Jan 2025 | HDB | RESALE | SELLER | TAMPINES |
| Jan 2025 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| Jan 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Dec 2024 | HDB | RESALE | SELLER | YISHUN |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
ASPEN HEIGHTS
RIVER VALLEY ROAD SINGAPORE 238307
$6,800,000
613A BEDOK RESERVOIR ROAD
613A BEDOK RESERVOIR ROAD SINGAPORE 471613
$880,000
231 ANG MO KIO AVENUE 3
231 ANG MO KIO AVENUE 3 SINGAPORE 560231
$550,000
AVALON
ANDERSON ROAD SINGAPORE 259986
$5,118,500
SEASCAPE
59 COVE WAY SINGAPORE 098309
$5,571,000
18A HOLLAND DRIVE
18A HOLLAND DRIVE SINGAPORE 272018
$4,000
SKY@ELEVEN
5 THOMSON LANE SINGAPORE 297724
$10,388,000
310 SERANGOON AVENUE 2
310 SERANGOON AVENUE 2 SINGAPORE 550310
$988,000
SEASCAPE
59 COVE WAY SINGAPORE 098309
$16,500








