OH CHONG WEE (MIKE OH)
ERA REALTY NETWORK PTE LTD
CEA: R009468H
116 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 116
- Last 12 months
- 3
- Active calendar years
- 10
- Records through
- May 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
2
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2026 | HDB | Whole Rental | LANDLORD | YISHUN |
| Apr 2026 | Condominium Apartments | Whole Rental | LANDLORD | D20 |
| Oct 2025 | Condominium Apartments | RESALE | BUYER | D27 |
| Aug 2025 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Apr 2025 | HDB | RESALE | SELLER | YISHUN |
| Mar 2025 | HDB | Whole Rental | LANDLORD | CLEMENTI |
| Jan 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Dec 2024 | HDB | Whole Rental | LANDLORD | YISHUN |
| Dec 2024 | HDB | Whole Rental | LANDLORD | CHOA CHU KANG |
| Oct 2024 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Oct 2024 | HDB | Whole Rental | LANDLORD | YISHUN |
| Sept 2024 | HDB | Whole Rental | LANDLORD | BEDOK |
| Aug 2024 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jun 2024 | HDB | RESALE | BUYER | BUKIT BATOK |
| Apr 2024 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Apr 2024 | HDB | RESALE | SELLER | YISHUN |
| Mar 2024 | HDB | RESALE | SELLER | WOODLANDS |
| Mar 2024 | HDB | RESALE | SELLER | YISHUN |
| Mar 2024 | HDB | Whole Rental | LANDLORD | JURONG WEST |
| Nov 2023 | HDB | Whole Rental | LANDLORD | CHOA CHU KANG |
| Nov 2023 | HDB | Whole Rental | LANDLORD | YISHUN |
| Oct 2023 | HDB | Room Rental | LANDLORD | SENGKANG |
| Oct 2023 | HDB | Whole Rental | LANDLORD | YISHUN |
| Sept 2023 | HDB | Whole Rental | LANDLORD | BEDOK |
| Aug 2023 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jul 2023 | HDB | RESALE | BUYER | ANG MO KIO |
| Jul 2023 | HDB | RESALE | SELLER | YISHUN |
| Jul 2023 | HDB | Room Rental | LANDLORD | CLEMENTI |
| Jul 2023 | HDB | Whole Rental | LANDLORD | BEDOK |
| Apr 2023 | HDB | Whole Rental | LANDLORD | JURONG WEST |
| Apr 2023 | HDB | Whole Rental | LANDLORD | CLEMENTI |
| Mar 2023 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Mar 2023 | HDB | Whole Rental | LANDLORD | YISHUN |
| Feb 2023 | HDB | RESALE | SELLER | WOODLANDS |
| Feb 2023 | HDB | Room Rental | LANDLORD | PUNGGOL |
| Jan 2023 | LANDED | Whole Rental | LANDLORD | D23 |
| Dec 2022 | HDB | Room Rental | LANDLORD | YISHUN |
| Dec 2022 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Nov 2022 | Condominium Apartments | Whole Rental | LANDLORD | D27 |
| Nov 2022 | HDB | Room Rental | LANDLORD | SENGKANG |
| Nov 2022 | HDB | Whole Rental | LANDLORD | YISHUN |
| Oct 2022 | HDB | Whole Rental | LANDLORD | YISHUN |
| Sept 2022 | HDB | RESALE | SELLER | WOODLANDS |
| Sept 2022 | HDB | Whole Rental | LANDLORD | BEDOK |
| Aug 2022 | Condominium Apartments | RESALE | SELLER | D12 |
| Aug 2022 | HDB | RESALE | SELLER | YISHUN |
| Aug 2022 | HDB | Room Rental | LANDLORD | CLEMENTI |
| Jul 2022 | HDB | RESALE | SELLER | ANG MO KIO |
| Jul 2022 | HDB | RESALE | SELLER | YISHUN |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
RV RESIDENCES
467 RIVER VALLEY ROAD SINGAPORE 248352
$5,800
108 POTONG PASIR AVENUE 1
108 POTONG PASIR AVENUE 1 SINGAPORE 350108
$3,500
RV RESIDENCES
RIVER VALLEY ROAD SINGAPORE 248352
$5,800
208 YISHUN STREET 21
208 YISHUN STREET 21 SINGAPORE 760208
$499,999



