LIM TECK KIANG (RAY LIM)
PROPNEX REALTY PTE. LTD.
CEA: R010992H
75 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 75
- Last 12 months
- 12
- Active calendar years
- 9
- Records through
- May 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
9
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2026 | LANDED | Whole Rental | TENANT | D12 |
| Apr 2026 | Condominium Apartments | New Sale | SELLER | D26 |
| Apr 2026 | Condominium Apartments | RESALE | SELLER | D20 |
| Apr 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Apr 2026 | LANDED | Whole Rental | LANDLORD | D12 |
| Mar 2026 | LANDED | Whole Rental | LANDLORD | D12 |
| Feb 2026 | Condominium Apartments | Whole Rental | TENANT | D09 |
| Feb 2026 | HDB | RESALE | SELLER | WOODLANDS |
| Jan 2026 | Condominium Apartments | Whole Rental | TENANT | D09 |
| Dec 2025 | Condominium Apartments | RESALE | SELLER | D10 |
| Nov 2025 | Condominium Apartments | RESALE | BUYER | D04 |
| Nov 2025 | Condominium Apartments | Room Rental | LANDLORD | D12 |
| Aug 2025 | Condominium Apartments | New Sale | SELLER | D26 |
| Aug 2025 | Condominium Apartments | RESALE | BUYER | D12 |
| Aug 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| May 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Apr 2025 | Condominium Apartments | RESALE | SELLER | D09 |
| Jan 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Jan 2025 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Nov 2024 | Condominium Apartments | RESALE | BUYER | D19 |
| Oct 2024 | Condominium Apartments | RESALE | BUYER | D19 |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D26 |
| Aug 2024 | Condominium Apartments | RESALE | SELLER | D14 |
| Jul 2024 | Condominium Apartments | Room Rental | LANDLORD | D21 |
| Jul 2024 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jun 2024 | Condominium Apartments | RESALE | SELLER | D15 |
| Jun 2024 | Condominium Apartments | Whole Rental | TENANT | D20 |
| Mar 2024 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| Jan 2024 | HDB | RESALE | BUYER | BEDOK |
| Oct 2023 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Sept 2023 | Condominium Apartments | RESALE | SELLER | D19 |
| Mar 2023 | HDB | Whole Rental | TENANT | TOA PAYOH |
| Nov 2022 | Condominium Apartments | RESALE | SELLER | D13 |
| Jul 2022 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jun 2022 | Condominium Apartments | Room Rental | TENANT | D20 |
| Jun 2022 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Jun 2022 | HDB | RESALE | BUYER | HOUGANG |
| May 2022 | Condominium Apartments | RESALE | SELLER | D27 |
| May 2022 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Apr 2022 | HDB | RESALE | SELLER | JURONG WEST |
| Feb 2022 | Condominium Apartments | RESALE | SELLER | D19 |
| Dec 2021 | Condominium Apartments | Room Rental | LANDLORD | D10 |
| Dec 2021 | HDB | RESALE | SELLER | BEDOK |
| Nov 2021 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Oct 2021 | Condominium Apartments | RESALE | SELLER | D12 |
| Jul 2021 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jun 2021 | Condominium Apartments | Room Rental | LANDLORD | D19 |
| Jun 2021 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Apr 2021 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Mar 2021 | Condominium Apartments | New Sale | SELLER | D05 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
THE RESIDENCES AT W SENTOSA COVE
OCEAN WAY SINGAPORE 098367
$3,606,400
THE RESIDENCES AT W SENTOSA COVE
OCEAN WAY SINGAPORE 098371
$3,560,400
REGENCY PARK
NATHAN ROAD SINGAPORE 248732
$22,000
THE OCEANFRONT @ SENTOSA COVE
OCEAN DRIVE SINGAPORE 098531
$3,623,400
LEONIE CONDOTEL
LEONIE HILL ROAD SINGAPORE 239192
$12,400
THE CAIRNHILL
CAIRNHILL RISE SINGAPORE 229740
$7,650
ORANGE REGENCY
FERNHILL ROAD SINGAPORE 259137
$9,000
THE OCEANFRONT @ SENTOSA COVE
HARBOURFRONT / TELOK BLANGAH SINGAPORE 098525
$3,623,000
PINETREE HILL
PINE GROVE SINGAPORE 598441
$7,971,000
GRANGE 70
GRANGE ROAD SINGAPORE 249574
$8,300
CHANCERY GROVE
CHANCERY LANE SINGAPORE 309531
$7,400
LEONIE CONDOTEL
LEONIE HILL ROAD SINGAPORE 239192
$12,200
WOODHAVEN
WOODGROVE AVENUE SINGAPORE 737808
$1,789,606
REGENCY PARK
NATHAN ROAD SINGAPORE 248726
$20,500
CAVENAGH LODGE
CAVENAGH ROAD SINGAPORE 229626
$7,000
CAVENAGH LODGE
CAVENAGH ROAD SINGAPORE 229626
$7,000
8@BT
BUKIT TIMAH LINK SINGAPORE 589943
$2,817,000
THE ARCADY AT BOON KENG
SERANGOON ROAD SINGAPORE 328170
$2,767,000
THE MYST
UPPER BUKIT TIMAH ROAD SINGAPORE 678140
$3,542,000
GRANGE 70
GRANGE ROAD SINGAPORE 249574
$8,300
WOODHAVEN
WOODGROVE AVENUE SINGAPORE 737808
$1,811,000
THE ARCADY AT BOON KENG
SERANGOON ROAD SINGAPORE 328170
$1,978,000
THE MYST
UPPER BUKIT TIMAH ROAD SINGAPORE 678139
$3,626,000
THE RESIDENCES AT W SENTOSA COVE
OCEAN WAY SINGAPORE 098367
$2,938,800
THE PEAK @ CAIRNHILL II
61 CAIRNHILL CIRCLE THE PEAK CAIRNHILL II SINGAPORE 229789
$4,700
THE ARCADY AT BOON KENG
SERANGOON ROAD SINGAPORE 328170
$1,978,000
THE GREEN COLLECTION
COVE DRIVE SINGAPORE 098167
$7,250,000
THE RESIDENCES AT W SENTOSA COVE
OCEAN WAY SINGAPORE 098369
$2,907,200



























