KHNG JOON SEONG (J.X. KANG)
PROPNEX REALTY PTE. LTD.
CEA: R014734Z
94 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 94
- Last 12 months
- 7
- Active calendar years
- 10
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
5
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | LANDED | RESALE | SELLER | D20 |
| Jun 2026 | HDB | Room Rental | LANDLORD | QUEENSTOWN |
| May 2026 | Condominium Apartments | Whole Rental | LANDLORD | D20 |
| May 2026 | HDB | Whole Rental | LANDLORD | JURONG EAST |
| Mar 2026 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Dec 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Oct 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Sept 2025 | HDB | Whole Rental | LANDLORD | SENGKANG |
| Jul 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Jul 2025 | HDB | Room Rental | LANDLORD | QUEENSTOWN |
| Jul 2025 | HDB | Whole Rental | TENANT | KALLANG/WHAMPOA |
| Jul 2025 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Jul 2025 | LANDED | RESALE | SELLER | D26 |
| May 2025 | HDB | Whole Rental | LANDLORD | JURONG EAST |
| Apr 2025 | Condominium Apartments | New Sale | SELLER | D01 |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Mar 2025 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Dec 2024 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Nov 2024 | Condominium Apartments | RESALE | SELLER | D20 |
| Oct 2024 | Condominium Apartments | New Sale | SELLER | D09 |
| Sept 2024 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Sept 2024 | HDB | RESALE | BUYER | BUKIT BATOK |
| Aug 2024 | HDB | RESALE | BUYER | TOA PAYOH |
| Aug 2024 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Jul 2024 | HDB | Room Rental | LANDLORD | QUEENSTOWN |
| Jul 2024 | HDB | Whole Rental | LANDLORD | JURONG EAST |
| Jun 2024 | Condominium Apartments | RESALE | SELLER | D11 |
| May 2024 | Condominium Apartments | Whole Rental | LANDLORD | D20 |
| Apr 2024 | Condominium Apartments | New Sale | SELLER | D11 |
| Apr 2024 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Mar 2024 | Condominium Apartments | New Sale | SELLER | D10 |
| Mar 2024 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Oct 2023 | HDB | Whole Rental | LANDLORD | SENGKANG |
| Sept 2023 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jul 2023 | Condominium Apartments | RESALE | SELLER | D21 |
| Jul 2023 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jun 2023 | Condominium Apartments | New Sale | SELLER | D21 |
| Jun 2023 | HDB | RESALE | SELLER | JURONG EAST |
| May 2023 | HDB | RESALE | SELLER | JURONG WEST |
| Apr 2023 | HDB | Room Rental | LANDLORD | BUKIT PANJANG |
| Apr 2023 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Feb 2023 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Jan 2023 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Jan 2023 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Nov 2022 | HDB | RESALE | BUYER | TAMPINES |
| Nov 2022 | HDB | RESALE | SELLER | TAMPINES |
| Sept 2022 | Condominium Apartments | Room Rental | LANDLORD | D19 |
| Jun 2022 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jun 2022 | LANDED | RESALE | SELLER | D19 |
| May 2022 | Condominium Apartments | Whole Rental | LANDLORD | D20 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
Sherwood Towers
JALAN ANAK BUKIT SINGAPORE 588998
$980,000
Boathouse Residences
UPPER SERANGOON VIEW SINGAPORE 534042
$3,800
FLO Residence
PUNGGOL FIELD WALK SINGAPORE 828742
$1,250,000
Vida
PECK HAY ROAD SINGAPORE 228307
$2,200,000
Vida
PECK HAY ROAD SINGAPORE 228307
$2,200,000
Vida
PECK HAY ROAD SINGAPORE 228307
$2,200,000
Heritage View
DOVER RISE SINGAPORE 138680
$2,100,000
Sherwood Towers
JALAN ANAK BUKIT SINGAPORE 588998
$980,000
FLO Residence
PUNGGOL FIELD WALK SINGAPORE 828742
$1,250,000








