SHANNEN PAIGE MOU (PAIGE MOU)
PROPNEX REALTY PTE. LTD.
CEA: R020719I
100 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 100
- Last 12 months
- 16
- Active calendar years
- 7
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
10
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | Whole Rental | TENANT | D09 |
| Jun 2026 | Condominium Apartments | Whole Rental | TENANT | D10 |
| May 2026 | Condominium Apartments | Whole Rental | LANDLORD | D11 |
| May 2026 | HDB | Whole Rental | LANDLORD | MARINE PARADE |
| May 2026 | LANDED | Whole Rental | TENANT | D25 |
| Mar 2026 | Condominium Apartments | New Sale | SELLER | D09 |
| Mar 2026 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Feb 2026 | Condominium Apartments | Whole Rental | TENANT | D01 |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Feb 2026 | LANDED | Whole Rental | LANDLORD | D21 |
| Dec 2025 | LANDED | Whole Rental | TENANT | D25 |
| Nov 2025 | LANDED | Whole Rental | LANDLORD | D10 |
| Oct 2025 | Condominium Apartments | New Sale | SELLER | D03 |
| Oct 2025 | Condominium Apartments | Whole Rental | LANDLORD | D07 |
| Oct 2025 | Condominium Apartments | Whole Rental | TENANT | D21 |
| Oct 2025 | Executive Condominium | Whole Rental | TENANT | D10 |
| Sept 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Sept 2025 | Condominium Apartments | Whole Rental | LANDLORD | D01 |
| Aug 2025 | HDB | RESALE | SELLER | SENGKANG |
| Jul 2025 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Jun 2025 | Condominium Apartments | Whole Rental | LANDLORD | D04 |
| Jun 2025 | Condominium Apartments | Whole Rental | TENANT | D22 |
| Apr 2025 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Feb 2025 | Condominium Apartments | RESALE | BUYER | D15 |
| Feb 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Jan 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jan 2025 | Executive Condominium | RESALE | SELLER | D19 |
| Jan 2025 | LANDED | Whole Rental | TENANT | D10 |
| Dec 2024 | Condominium Apartments | RESALE | SELLER | D07 |
| Nov 2024 | Condominium Apartments | New Sale | SELLER | D16 |
| Nov 2024 | Condominium Apartments | Whole Rental | LANDLORD | D01 |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Oct 2024 | HDB | RESALE | SELLER | BUKIT BATOK |
| Aug 2024 | LANDED | Whole Rental | LANDLORD | D10 |
| Jul 2024 | Condominium Apartments | New Sale | SELLER | D03 |
| Jul 2024 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Jul 2024 | LANDED | Whole Rental | LANDLORD | D10 |
| Jun 2024 | Condominium Apartments | Whole Rental | TENANT | D10 |
| Jun 2024 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jun 2024 | HDB | Whole Rental | LANDLORD | MARINE PARADE |
| Jun 2024 | LANDED | RESALE | SELLER | D11 |
| Jun 2024 | LANDED | Whole Rental | LANDLORD | D21 |
| Jun 2024 | LANDED | Whole Rental | TENANT | D25 |
| May 2024 | Condominium Apartments | RESALE | SELLER | D21 |
| Feb 2024 | Condominium Apartments | RESALE | SELLER | D01 |
| Feb 2024 | Condominium Apartments | Whole Rental | LANDLORD | D11 |
| Jan 2024 | Condominium Apartments | Whole Rental | LANDLORD | D04 |
| Nov 2023 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Aug 2023 | Condominium Apartments | Whole Rental | LANDLORD | D07 |
| Jul 2023 | Condominium Apartments | Whole Rental | TENANT | D10 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
Boulevard 88
ORCHARD BOULEVARD SINGAPORE 248656
$25,800
Tembusu Grand
JALAN TEMBUSU SINGAPORE 438669
$7,888,000
The Nassim
NASSIM HILL SINGAPORE 258485
$39,880,000
Marina Bay Residences
MARINA BOULEVARD SINGAPORE 018980
$6,999,000
The Nassim
NASSIM HILL SINGAPORE 258485
$39,880,000
orchard road
TANGLIN ROAD SINGAPORE 247918
$49,888,888
Marina Bay Residences
MARINA BOULEVARD SINGAPORE 018980
$15,800,000
Shelford View
SHELFORD ROAD SINGAPORE 288420
$10,000,000
Marina Bay Residences
MARINA BOULEVARD SINGAPORE 018980
$6,999,000
The Solitaire
BALMORAL PARK SINGAPORE 259830
$5,980,000
The Woodleigh Residences
BIDADARI PARK DRIVE SINGAPORE 341105
$8,200
One Shenton
SHENTON WAY SINGAPORE 068803
$33,000,000
Centennia Suites
KIM SENG ROAD SINGAPORE 239427
$15,000
Shelford View
SHELFORD ROAD SINGAPORE 288420
$10,000,000
One Shenton
SHENTON WAY SINGAPORE 068803
$33,000,000
Centennia Suites
KIM SENG ROAD SINGAPORE 239427
$15,000
orchard road
TANGLIN ROAD SINGAPORE 247918
$49,888,888
Clementi Park
SUNSET DRIVE SINGAPORE 597000
$7,900,000

















