LOON MING AUN AARON (AARON LOON)
ERA REALTY NETWORK PTE LTD
CEA: R024577E
313 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 313
- Last 12 months
- 20
- Active calendar years
- 10
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
17
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | Whole Rental | LANDLORD | D02 |
| Jul 2026 | HDB | RESALE | SELLER | PASIR RIS |
| Jul 2026 | HDB | Whole Rental | LANDLORD | HOUGANG |
| Jul 2026 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jul 2026 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Jun 2026 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Jun 2026 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Jun 2026 | HDB | Whole Rental | LANDLORD | BEDOK |
| May 2026 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| Apr 2026 | Condominium Apartments | Whole Rental | LANDLORD | D17 |
| Apr 2026 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Apr 2026 | HDB | Whole Rental | LANDLORD | BEDOK |
| Mar 2026 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Mar 2026 | HDB | RESALE | SELLER | TAMPINES |
| Mar 2026 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Dec 2025 | Condominium Apartments | Whole Rental | LANDLORD | D01 |
| Dec 2025 | HDB | Whole Rental | LANDLORD | CENTRAL AREA |
| Nov 2025 | HDB | Whole Rental | LANDLORD | HOUGANG |
| Sept 2025 | HDB | RESALE | SELLER | TAMPINES |
| Sept 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jul 2025 | HDB | RESALE | SELLER | SENGKANG |
| Jul 2025 | HDB | RESALE | SELLER | PUNGGOL |
| Jul 2025 | HDB | RESALE | BUYER | BEDOK |
| Jul 2025 | HDB | RESALE | SELLER | TAMPINES |
| Jul 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jun 2025 | HDB | RESALE | SELLER | BEDOK |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| May 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Apr 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Apr 2025 | HDB | Whole Rental | LANDLORD | HOUGANG |
| Mar 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Jan 2025 | Condominium Apartments | Whole Rental | LANDLORD | D18 |
| Jan 2025 | HDB | RESALE | BUYER | BEDOK |
| Dec 2024 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Dec 2024 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Dec 2024 | HDB | Whole Rental | LANDLORD | CENTRAL AREA |
| Dec 2024 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Nov 2024 | HDB | Whole Rental | LANDLORD | HOUGANG |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D20 |
| Oct 2024 | HDB | Whole Rental | LANDLORD | HOUGANG |
| Oct 2024 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Sept 2024 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Aug 2024 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Jul 2024 | HDB | RESALE | SELLER | PUNGGOL |
| Jul 2024 | HDB | RESALE | SELLER | JURONG EAST |
| Jul 2024 | HDB | RESALE | SELLER | BEDOK |
| Jul 2024 | HDB | RESALE | SELLER | HOUGANG |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
110 BUKIT PURMEI ROAD
110 BUKIT PURMEI ROAD SINGAPORE 090110
$550,000
136 SERANGOON NORTH AVENUE 2
136 SERANGOON NORTH AVENUE 2 SINGAPORE 550136
$659,000
THE TAPESTRY
51 TAMPINES STREET 86 SINGAPORE 528539
$730,000
Jalan Kayu
JALAN TARI ZAPIN SINGAPORE 799050
$3,980,000
HILLVIEW REGENCY
28 BUKIT BATOK EAST AVENUE 2 SINGAPORE 659921
$1,380,000




