ANG KEE YONG (KEON ANG K Y)
ERA REALTY NETWORK PTE LTD
CEA: R024596A
168 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 168
- Last 12 months
- 12
- Active calendar years
- 10
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
7
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | HDB | RESALE | SELLER | BISHAN |
| May 2026 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Mar 2026 | HDB | RESALE | SELLER | GEYLANG |
| Mar 2026 | HDB | RESALE | SELLER | TOA PAYOH |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jan 2026 | HDB | RESALE | SELLER | BUKIT BATOK |
| Dec 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Nov 2025 | HDB | RESALE | SELLER | BISHAN |
| Nov 2025 | HDB | RESALE | BUYER | ANG MO KIO |
| Oct 2025 | HDB | RESALE | SELLER | HOUGANG |
| Oct 2025 | HDB | RESALE | SELLER | TOA PAYOH |
| Sept 2025 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Sept 2025 | HDB | RESALE | SELLER | SERANGOON |
| Aug 2025 | HDB | RESALE | SELLER | PUNGGOL |
| Aug 2025 | HDB | Whole Rental | LANDLORD | KALLANG/WHAMPOA |
| Jul 2025 | HDB | RESALE | SELLER | YISHUN |
| Jul 2025 | HDB | RESALE | SELLER | GEYLANG |
| May 2025 | HDB | RESALE | BUYER | WOODLANDS |
| May 2025 | HDB | RESALE | SELLER | HOUGANG |
| Mar 2025 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Mar 2025 | HDB | RESALE | SELLER | HOUGANG |
| Mar 2025 | HDB | RESALE | SELLER | SERANGOON |
| Feb 2025 | HDB | RESALE | SELLER | YISHUN |
| Feb 2025 | HDB | RESALE | SELLER | BEDOK |
| Feb 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jan 2025 | HDB | RESALE | SELLER | GEYLANG |
| Dec 2024 | HDB | RESALE | SELLER | TAMPINES |
| Nov 2024 | HDB | RESALE | SELLER | YISHUN |
| Nov 2024 | HDB | RESALE | SELLER | BEDOK |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Sept 2024 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Sept 2024 | HDB | RESALE | SELLER | TOA PAYOH |
| Sept 2024 | HDB | RESALE | SELLER | SENGKANG |
| Sept 2024 | HDB | RESALE | SELLER | YISHUN |
| Jul 2024 | Condominium Apartments | RESALE | SELLER | D19 |
| Jul 2024 | HDB | RESALE | SELLER | YISHUN |
| Jun 2024 | HDB | RESALE | SELLER | YISHUN |
| May 2024 | HDB | RESALE | SELLER | PASIR RIS |
| May 2024 | HDB | RESALE | SELLER | YISHUN |
| Apr 2024 | HDB | RESALE | SELLER | SENGKANG |
| Apr 2024 | HDB | RESALE | BUYER | ANG MO KIO |
| Mar 2024 | HDB | RESALE | SELLER | BEDOK |
| Mar 2024 | HDB | RESALE | SELLER | PUNGGOL |
| Mar 2024 | HDB | RESALE | SELLER | HOUGANG |
| Jan 2024 | HDB | RESALE | SELLER | BEDOK |
| Jan 2024 | HDB | RESALE | SELLER | PUNGGOL |
| Nov 2023 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Nov 2023 | LANDED | Whole Rental | TENANT | D18 |
| Oct 2023 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
310 SERANGOON AVENUE 2
310 SERANGOON AVENUE 2 SINGAPORE 550310
$850,000
156 BISHAN STREET 13
156 BISHAN STREET 13 SINGAPORE 570156
$810,000
17B CIRCUIT ROAD
17B CIRCUIT ROAD SINGAPORE 372017
$950,000
THE HILLFORD
172 JALAN JURONG KECHIL SINGAPORE 596182
$628,000
209 SERANGOON CENTRAL
209 SERANGOON CENTRAL SINGAPORE 550209
$700,000
462C YISHUN AVENUE 6
462C YISHUN AVENUE 6 SINGAPORE 763462
$600,000
443 SIN MING AVENUE
443 SIN MING AVENUE SINGAPORE 570443
$835,000
310 SERANGOON AVENUE 2
310 SERANGOON AVENUE 2 SINGAPORE 550310
$850,000
522 HOUGANG AVENUE 6
522 HOUGANG AVENUE 6 SINGAPORE 530522
$1,380,000
347B YISHUN AVENUE 11
347B YISHUN AVENUE 11 SINGAPORE 762347
$750,000
17B CIRCUIT ROAD
17B CIRCUIT ROAD SINGAPORE 372017
$950,000
443 SIN MING AVENUE
443 SIN MING AVENUE SINGAPORE 570443
$835,000
504D YISHUN STREET 51
504D YISHUN STREET 51 SINGAPORE 764504
$768,000
266C PUNGGOL WAY
266C PUNGGOL WAY SINGAPORE 823266
$558,888
209 SERANGOON CENTRAL
209 SERANGOON CENTRAL SINGAPORE 550209
$700,000
53 GEYLANG BAHRU
53 GEYLANG BAHRU SINGAPORE 330053
$655,000
502D YISHUN STREET 51
502D YISHUN STREET 51 SINGAPORE 764502
$650,000
















