ANG SIEW ENG AILSA (AILSA ANG S E)
ERA REALTY NETWORK PTE LTD
CEA: R026952F
180 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 180
- Last 12 months
- 15
- Active calendar years
- 10
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
12
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | RESALE | SELLER | D07 |
| Jul 2026 | HDB | RESALE | SELLER | BUKIT PANJANG |
| Jul 2026 | HDB | Whole Rental | LANDLORD | CHOA CHU KANG |
| Jun 2026 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Apr 2026 | Condominium Apartments | New Sale | BUYER | D24 |
| Apr 2026 | HDB | RESALE | SELLER | PASIR RIS |
| Mar 2026 | Condominium Apartments | New Sale | BUYER | D18 |
| Mar 2026 | HDB | RESALE | SELLER | TAMPINES |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Jan 2026 | Condominium Apartments | RESALE | BUYER | D18 |
| Jan 2026 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Jan 2026 | HDB | RESALE | SELLER | PASIR RIS |
| Nov 2025 | Condominium Apartments | RESALE | SELLER | D18 |
| Nov 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Oct 2025 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Aug 2025 | Condominium Apartments | Whole Rental | TENANT | D11 |
| Aug 2025 | HDB | RESALE | SELLER | BUKIT PANJANG |
| Aug 2025 | HDB | RESALE | BUYER | PUNGGOL |
| Aug 2025 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Jul 2025 | Condominium Apartments | RESALE | BUYER | D20 |
| Jun 2025 | HDB | RESALE | SELLER | BUKIT MERAH |
| Apr 2025 | HDB | RESALE | SELLER | BUKIT BATOK |
| Mar 2025 | Condominium Apartments | Whole Rental | LANDLORD | D23 |
| Dec 2024 | Condominium Apartments | Whole Rental | LANDLORD | D01 |
| Dec 2024 | HDB | Whole Rental | LANDLORD | CHOA CHU KANG |
| Dec 2024 | LANDED | Whole Rental | LANDLORD | D19 |
| Nov 2024 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Sept 2024 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Sept 2024 | HDB | Whole Rental | LANDLORD | SENGKANG |
| Aug 2024 | HDB | RESALE | BUYER | BUKIT BATOK |
| Jul 2024 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jul 2024 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Jul 2024 | HDB | Whole Rental | LANDLORD | CHOA CHU KANG |
| Jun 2024 | Condominium Apartments | Whole Rental | LANDLORD | D27 |
| Jun 2024 | HDB | RESALE | SELLER | BUKIT MERAH |
| Jun 2024 | HDB | Whole Rental | LANDLORD | SENGKANG |
| May 2024 | HDB | RESALE | SELLER | BUKIT MERAH |
| Mar 2024 | Condominium Apartments | RESALE | SELLER | D27 |
| Mar 2024 | HDB | Whole Rental | LANDLORD | CHOA CHU KANG |
| Mar 2024 | LANDED | Whole Rental | LANDLORD | D19 |
| Jan 2024 | HDB | Whole Rental | LANDLORD | SENGKANG |
| Dec 2023 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Dec 2023 | HDB | RESALE | BUYER | CHOA CHU KANG |
| Dec 2023 | HDB | RESALE | SELLER | QUEENSTOWN |
| Dec 2023 | HDB | Whole Rental | LANDLORD | WOODLANDS |
| Sept 2023 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Sept 2023 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Aug 2023 | Condominium Apartments | Whole Rental | LANDLORD | D11 |
| Aug 2023 | LANDED | Whole Rental | LANDLORD | D19 |
| Jun 2023 | HDB | RESALE | SELLER | YISHUN |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
NIM GARDENS
71 NIM ROAD SINGAPORE 807583
$2,850,000
HUME PARK II
29 HUME AVENUE SINGAPORE 598732
$1,730,000
Green Hill Estate
DAIRY FARM / BUKIT PANJANG / CHOA CHU KANG SINGAPORE 678495
$6,200,000
HILLSTA
66 PHOENIX ROAD SINGAPORE 668201
$1,250,000



