LOH HONG LING, SHARON (SSHARON LOH)
PROPNEX REALTY PTE. LTD.
CEA: R042575G
44 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 44
- Last 12 months
- 9
- Active calendar years
- 6
- Records through
- Jun 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
5
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 44 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2026 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Apr 2026 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Apr 2026 | HDB | Whole Rental | LANDLORD | BEDOK |
| Mar 2026 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Mar 2026 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| Dec 2025 | Condominium Apartments | RESALE | SELLER | D10 |
| Dec 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Dec 2025 | LANDED | Whole Rental | LANDLORD | D15 |
| Nov 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jul 2025 | HDB | Whole Rental | LANDLORD | KALLANG/WHAMPOA |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D01 |
| May 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| May 2025 | LANDED | Whole Rental | LANDLORD | D15 |
| Mar 2025 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Mar 2025 | LANDED | Whole Rental | LANDLORD | D15 |
| Nov 2024 | Condominium Apartments | Whole Rental | LANDLORD | D01 |
| Nov 2024 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Aug 2024 | Condominium Apartments | Room Rental | LANDLORD | D01 |
| Jun 2024 | LANDED | Whole Rental | LANDLORD | D15 |
| Apr 2024 | Condominium Apartments | RESALE | SELLER | D01 |
| Apr 2024 | HDB | Whole Rental | LANDLORD | BEDOK |
| Feb 2024 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Nov 2023 | HDB | Room Rental | LANDLORD | BEDOK |
| Oct 2023 | Condominium Apartments | Whole Rental | LANDLORD | D17 |
| Oct 2023 | HDB | RESALE | BUYER | BUKIT BATOK |
| Oct 2023 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| Sept 2023 | Condominium Apartments | RESALE | BUYER | D20 |
| Aug 2023 | Condominium Apartments | Room Rental | LANDLORD | D01 |
| Aug 2023 | HDB | RESALE | SELLER | TOA PAYOH |
| Aug 2023 | LANDED | Room Rental | LANDLORD | D15 |
| Jul 2023 | HDB | Whole Rental | LANDLORD | KALLANG/WHAMPOA |
| Jun 2023 | HDB | RESALE | SELLER | BUKIT BATOK |
| Jun 2023 | HDB | Whole Rental | LANDLORD | BEDOK |
| May 2023 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Apr 2023 | Condominium Apartments | New Sale | SELLER | D15 |
| Feb 2023 | Condominium Apartments | Whole Rental | TENANT | D07 |
| Feb 2023 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Jan 2023 | Condominium Apartments | Room Rental | LANDLORD | D01 |
| Dec 2022 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| Oct 2022 | Condominium Apartments | Whole Rental | TENANT | D17 |
| Jan 2022 | Condominium Apartments | Whole Rental | LANDLORD | D17 |
| Feb 2021 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jan 2021 | Condominium Apartments | New Sale | SELLER | D05 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
Boon Teck Towers
BOON TECK ROAD SINGAPORE 329608
$1,168
INTERNATIONAL PLAZA
ANSON ROAD SINGAPORE 079903
$1,280
REGENT HEIGHTS
BUKIT BATOK EAST AVENUE 5 SINGAPORE 659802
$2,149
Astoria Park
LORONG MYDIN SINGAPORE 416828
$1,388
SIMEI GREEN CONDOMINIUM
SIMEI STREET 4 SINGAPORE 529861
$1,149
Simei Green Condominium
SIMEI STREET 4 SINGAPORE 529868
$1,450
SIMEI GREEN CONDOMINIUM
SIMEI STREET 4 SINGAPORE 529861
$1,899
Textile Centre
JALAN SULTAN SINGAPORE 199018
$1,368
Central Green
JALAN MEMBINA SINGAPORE 169483
$1,449
Dahlia Park Condo
FLORA DRIVE SINGAPORE 507009
$800
PEOPLE'S PARK COMPLEX
PARK ROAD SINGAPORE 059108
$7,000
LAGOON VIEW
MARINE PARADE ROAD SINGAPORE 449293
$1,699
Elias Green
1 ELIAS GREEN SINGAPORE 519559
$1,168
THE NEXUS
BUKIT TIMAH ROAD SINGAPORE 589653
$2,600
D'Gallery
JALAN MASJID SINGAPORE 418936
$1,599
Normanton Park
NORMANTON PARK SINGAPORE 117286
$1,600,000
Normanton Park
NORMANTON PARK SINGAPORE 117281
$1,850
Simei Green Condominium
SIMEI STREET 4 SINGAPORE 529868
$1,350
Central Green
JALAN MEMBINA SINGAPORE 169483
$1,700
DOVER PARKVIEW
DOVER RISE SINGAPORE 138684
$1,749
Boon Teck Towers
BOON TECK ROAD SINGAPORE 329608
$1,168
TEMBUSU GRAND
JALAN TEMBUSU SINGAPORE 439142
$2,188,888
A Treasure Trove
PUNGGOL WALK SINGAPORE 828830
$1,249
Avila Gardens
FLORA ROAD SINGAPORE 509736
$2,000
People's Park Complex
PARK ROAD SINGAPORE 059108
$7,000
Dahlia Park Condo
FLORA DRIVE SINGAPORE 507011
$1,350

























