LIM PENNY
ERA REALTY NETWORK PTE LTD
CEA: R049784G
102 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 102
- Last 12 months
- 15
- Active calendar years
- 10
- Records through
- Jun 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
8
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2026 | HDB | RESALE | SELLER | JURONG WEST |
| Apr 2026 | Condominium Apartments | RESALE | BUYER | D20 |
| Mar 2026 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Feb 2026 | Condominium Apartments | RESALE | SELLER | D19 |
| Feb 2026 | LANDED | RESALE | SELLER | D16 |
| Jan 2026 | Condominium Apartments | RESALE | SELLER | D15 |
| Jan 2026 | Condominium Apartments | Whole Rental | TENANT | D15 |
| Jan 2026 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Dec 2025 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Nov 2025 | Condominium Apartments | RESALE | BUYER | D16 |
| Nov 2025 | Condominium Apartments | Whole Rental | TENANT | D14 |
| Nov 2025 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Nov 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Oct 2025 | Condominium Apartments | New Sale | BUYER | D10 |
| Oct 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Sept 2025 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Sept 2025 | HDB | RESALE | SELLER | BEDOK |
| Jul 2025 | Condominium Apartments | Whole Rental | LANDLORD | D08 |
| Jul 2025 | LANDED | RESALE | SELLER | D28 |
| May 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Feb 2025 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Jan 2025 | Condominium Apartments | New Sale | BUYER | D16 |
| Jan 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Dec 2024 | Executive Condominium | New Sale | BUYER | D24 |
| Nov 2024 | Condominium Apartments | New Sale | BUYER | D15 |
| Oct 2024 | Condominium Apartments | Whole Rental | TENANT | D14 |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Jul 2024 | Condominium Apartments | New Sale | BUYER | D09 |
| Jul 2024 | Executive Condominium | New Sale | BUYER | D27 |
| Jul 2024 | LANDED | RESALE | BUYER | D11 |
| Jun 2024 | Condominium Apartments | RESALE | BUYER | D09 |
| Jun 2024 | HDB | RESALE | SELLER | SEMBAWANG |
| Mar 2024 | Condominium Apartments | New Sale | BUYER | D26 |
| Mar 2024 | Condominium Apartments | Whole Rental | LANDLORD | D18 |
| Feb 2024 | Condominium Apartments | Whole Rental | TENANT | D15 |
| Feb 2024 | HDB | Room Rental | LANDLORD | MARINE PARADE |
| Feb 2024 | HDB | Whole Rental | TENANT | PUNGGOL |
| Feb 2024 | HDB | Whole Rental | LANDLORD | BEDOK |
| Jan 2024 | Executive Condominium | New Sale | BUYER | D23 |
| Nov 2023 | Condominium Apartments | New Sale | SELLER | D22 |
| Oct 2023 | Condominium Apartments | Whole Rental | TENANT | D14 |
| Jul 2023 | Condominium Apartments | New Sale | SELLER | D23 |
| Jul 2023 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Jun 2023 | HDB | RESALE | SELLER | CENTRAL AREA |
| Jun 2023 | LANDED | RESALE | SELLER | D13 |
| May 2023 | Condominium Apartments | New Sale | SELLER | D15 |
| May 2023 | Condominium Apartments | New Sale | BUYER | D21 |
| Mar 2023 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Feb 2023 | Condominium Apartments | New Sale | SELLER | D05 |
| Jan 2023 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
SEASTRAND
9 PASIR RIS LINK SINGAPORE 518189
$3,600
8 @ MOUNT SOPHIA
10 MOUNT SOPHIA SINGAPORE 228459
$4,600
CORALS AT KEPPEL BAY
13 KEPPEL BAY DRIVE SINGAPORE 098018
$1,999,999
HIGH PARK RESIDENCES
21 FERNVALE ROAD SINGAPORE 797637
$4,300
LENTOR MODERN
3 LENTOR CENTRAL SINGAPORE 788888
$1,700,000




