ANG LEE LEE (KERIN)
ERA REALTY NETWORK PTE LTD
CEA: R050823G
75 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 75
- Last 12 months
- 13
- Active calendar years
- 8
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
9
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Jun 2026 | HDB | Room Rental | LANDLORD | KALLANG/WHAMPOA |
| May 2026 | HDB | RESALE | SELLER | TOA PAYOH |
| Apr 2026 | Condominium Apartments | Room Rental | LANDLORD | D14 |
| Apr 2026 | Condominium Apartments | Whole Rental | LANDLORD | D18 |
| Mar 2026 | Condominium Apartments | New Sale | BUYER | D18 |
| Mar 2026 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Feb 2026 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Dec 2025 | HDB | Room Rental | LANDLORD | KALLANG/WHAMPOA |
| Dec 2025 | HDB | Whole Rental | LANDLORD | KALLANG/WHAMPOA |
| Nov 2025 | Condominium Apartments | RESALE | SELLER | D14 |
| Nov 2025 | HDB | RESALE | BUYER | PUNGGOL |
| Sept 2025 | HDB | RESALE | SELLER | YISHUN |
| Aug 2025 | Condominium Apartments | New Sale | BUYER | D14 |
| Aug 2025 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Aug 2025 | HDB | Room Rental | LANDLORD | BEDOK |
| Aug 2025 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Jul 2025 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| May 2025 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Apr 2025 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Mar 2025 | Condominium Apartments | RESALE | SELLER | D22 |
| Mar 2025 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Jan 2025 | HDB | Room Rental | LANDLORD | KALLANG/WHAMPOA |
| Dec 2024 | HDB | RESALE | SELLER | SENGKANG |
| Oct 2024 | Condominium Apartments | New Sale | SELLER | D14 |
| Oct 2024 | Condominium Apartments | Whole Rental | TENANT | D09 |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Oct 2024 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Sept 2024 | Condominium Apartments | RESALE | SELLER | D15 |
| Aug 2024 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Aug 2024 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Aug 2024 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Jul 2024 | HDB | RESALE | SELLER | BUKIT BATOK |
| Jul 2024 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Jul 2024 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Jul 2024 | HDB | RESALE | BUYER | JURONG EAST |
| Jul 2024 | HDB | Room Rental | LANDLORD | KALLANG/WHAMPOA |
| Jun 2024 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Jun 2024 | HDB | RESALE | BUYER | HOUGANG |
| Jun 2024 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| May 2024 | Condominium Apartments | Whole Rental | TENANT | D09 |
| May 2024 | HDB | RESALE | SELLER | PUNGGOL |
| May 2024 | HDB | RESALE | BUYER | YISHUN |
| May 2024 | HDB | Room Rental | LANDLORD | KALLANG/WHAMPOA |
| Apr 2024 | HDB | RESALE | SELLER | SENGKANG |
| Mar 2024 | Condominium Apartments | RESALE | SELLER | D28 |
| Mar 2024 | Condominium Apartments | Whole Rental | LANDLORD | D27 |
| Sept 2023 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Jul 2023 | HDB | RESALE | BUYER | ANG MO KIO |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
GEMS VILLE
8 LORONG 13 GEYLANG SINGAPORE 389901
$1,598,000
THE LAKESHORE
33 JURONG WEST STREET 41 SINGAPORE 649413
$4,500
CENTRA RESIDENCE
8 LORONG 7 GEYLANG SINGAPORE 388792
$880,000
2 SAINT GEORGE'S ROAD
2 SAINT GEORGE'S ROAD SINGAPORE 322002
$419,000



