ONG PANG CHENG (ALSON)
ERA REALTY NETWORK PTE LTD
CEA: R056480C
110 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 110
- Last 12 months
- 17
- Active calendar years
- 10
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
14
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Jul 2026 | HDB | Whole Rental | LANDLORD | BEDOK |
| Jun 2026 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| May 2026 | Condominium Apartments | Room Rental | LANDLORD | D19 |
| May 2026 | HDB | Whole Rental | LANDLORD | CENTRAL AREA |
| Apr 2026 | HDB | Whole Rental | LANDLORD | BUKIT PANJANG |
| Apr 2026 | HDB | Whole Rental | LANDLORD | YISHUN |
| Mar 2026 | Condominium Apartments | RESALE | SELLER | D18 |
| Mar 2026 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Feb 2026 | HDB | Whole Rental | LANDLORD | SENGKANG |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D18 |
| Jan 2026 | HDB | Room Rental | LANDLORD | HOUGANG |
| Jan 2026 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Jan 2026 | HDB | Whole Rental | LANDLORD | YISHUN |
| Dec 2025 | HDB | Whole Rental | LANDLORD | CLEMENTI |
| Oct 2025 | Condominium Apartments | Room Rental | LANDLORD | D05 |
| Oct 2025 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| Jun 2025 | Condominium Apartments | Whole Rental | TENANT | D19 |
| May 2025 | Condominium Apartments | Room Rental | LANDLORD | D14 |
| Apr 2025 | HDB | Whole Rental | LANDLORD | SEMBAWANG |
| Mar 2025 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Mar 2025 | HDB | Whole Rental | LANDLORD | BEDOK |
| Feb 2025 | Condominium Apartments | Whole Rental | LANDLORD | D18 |
| Jan 2025 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Dec 2024 | Condominium Apartments | RESALE | BUYER | D07 |
| Nov 2024 | Condominium Apartments | New Sale | BUYER | D15 |
| Nov 2024 | Condominium Apartments | RESALE | SELLER | D13 |
| Nov 2024 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Nov 2024 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Nov 2024 | HDB | Whole Rental | LANDLORD | BUKIT PANJANG |
| Oct 2024 | HDB | Whole Rental | LANDLORD | CENTRAL AREA |
| Sept 2024 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Sept 2024 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Aug 2024 | Condominium Apartments | Whole Rental | LANDLORD | D28 |
| Aug 2024 | LANDED | Whole Rental | LANDLORD | D11 |
| Jul 2024 | Condominium Apartments | Whole Rental | LANDLORD | D15 |
| Jul 2024 | HDB | Room Rental | LANDLORD | HOUGANG |
| Jul 2024 | HDB | Whole Rental | LANDLORD | BEDOK |
| Jun 2024 | Condominium Apartments | Whole Rental | LANDLORD | D25 |
| Apr 2024 | Condominium Apartments | Room Rental | LANDLORD | D12 |
| Apr 2024 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Mar 2024 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Mar 2024 | HDB | Room Rental | LANDLORD | YISHUN |
| Mar 2024 | HDB | Whole Rental | LANDLORD | PUNGGOL |
| Mar 2024 | HDB | Whole Rental | LANDLORD | PASIR RIS |
| Feb 2024 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Feb 2024 | HDB | Whole Rental | LANDLORD | CLEMENTI |
| Jan 2024 | HDB | RESALE | SELLER | TAMPINES |
| Jan 2024 | HDB | Room Rental | LANDLORD | PUNGGOL |
| Jan 2024 | HDB | Whole Rental | LANDLORD | ANG MO KIO |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
296 PUNGGOL CENTRAL
296 PUNGGOL CENTRAL SINGAPORE 820296
$3,400
Landed Terrace House @ Eden Grove | Mins Walk to Serangoon, Woodleigh, Bartley MRT & NEX Mall | D19
UPPER SERANGOON ROAD SINGAPORE 539788
$6,500
131 RIVERVALE STREET
131 RIVERVALE STREET SINGAPORE 540131
$3,300
95 HINDOO ROAD
95 HINDOO ROAD SINGAPORE 209128
$3,400
Freehold Landed | Mins Walk to Canberra MRT & Canberra Plaza | District 27 | Sembawang Villas
SEMBAWANG PLACE SINGAPORE 757775
$6,280,000
Landed Terrace House @ Eden Grove | Mins Walk to Serangoon, Woodleigh, Bartley MRT & NEX Mall | D19
UPPER SERANGOON ROAD SINGAPORE 539053
$6,500
PRESTIGE RESIDENCE
52 LORONG G TELOK KURAU SINGAPORE 426235
$4,300






