LEE YU WAI (JENSEN)
ERA REALTY NETWORK PTE LTD
CEA: R057329B
85 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 85
- Last 12 months
- 2
- Active calendar years
- 10
- Records through
- May 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
1
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| May 2026 | HDB | RESALE | BUYER | TAMPINES |
| Oct 2025 | HDB | RESALE | SELLER | ANG MO KIO |
| Sept 2025 | HDB | Whole Rental | LANDLORD | JURONG WEST |
| Sept 2025 | LANDED | Whole Rental | LANDLORD | D27 |
| Jun 2025 | HDB | RESALE | SELLER | WOODLANDS |
| Apr 2025 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Jul 2024 | HDB | RESALE | BUYER | WOODLANDS |
| Jul 2024 | HDB | RESALE | BUYER | CHOA CHU KANG |
| Jul 2024 | HDB | RESALE | SELLER | CLEMENTI |
| Jul 2024 | HDB | RESALE | SELLER | TOA PAYOH |
| Apr 2024 | Condominium Apartments | Whole Rental | LANDLORD | D21 |
| Feb 2024 | Condominium Apartments | Room Rental | LANDLORD | D05 |
| Jan 2024 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Jan 2024 | HDB | RESALE | BUYER | TAMPINES |
| Oct 2023 | Condominium Apartments | Room Rental | LANDLORD | D23 |
| Oct 2023 | Condominium Apartments | Whole Rental | TENANT | D05 |
| Sept 2023 | Condominium Apartments | RESALE | BUYER | D19 |
| Aug 2023 | Condominium Apartments | RESALE | SELLER | D19 |
| Aug 2023 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Aug 2023 | HDB | RESALE | SELLER | TAMPINES |
| Jul 2023 | Condominium Apartments | New Sale | BUYER | D15 |
| Jul 2023 | Condominium Apartments | RESALE | SELLER | D23 |
| Jul 2023 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Jul 2023 | HDB | RESALE | SELLER | BUKIT BATOK |
| Jun 2023 | HDB | RESALE | BUYER | TOA PAYOH |
| Jun 2023 | HDB | RESALE | SELLER | TOA PAYOH |
| May 2023 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| May 2023 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Mar 2023 | HDB | Whole Rental | LANDLORD | HOUGANG |
| Mar 2023 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Feb 2023 | Condominium Apartments | RESALE | SELLER | D01 |
| Jan 2023 | HDB | RESALE | SELLER | BEDOK |
| Dec 2022 | Condominium Apartments | RESALE | SELLER | D19 |
| Dec 2022 | HDB | RESALE | SELLER | MARINE PARADE |
| Dec 2022 | HDB | RESALE | BUYER | PASIR RIS |
| Dec 2022 | HDB | RESALE | BUYER | YISHUN |
| Nov 2022 | Condominium Apartments | RESALE | BUYER | D18 |
| Nov 2022 | HDB | RESALE | SELLER | GEYLANG |
| Nov 2022 | HDB | RESALE | BUYER | YISHUN |
| Nov 2022 | HDB | RESALE | BUYER | TOA PAYOH |
| Oct 2022 | HDB | RESALE | SELLER | YISHUN |
| Sept 2022 | Condominium Apartments | New Sale | BUYER | D26 |
| Sept 2022 | HDB | RESALE | SELLER | JURONG WEST |
| Aug 2022 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Aug 2022 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Aug 2022 | HDB | Whole Rental | LANDLORD | CLEMENTI |
| Jul 2022 | HDB | RESALE | SELLER | WOODLANDS |
| Jun 2022 | HDB | RESALE | BUYER | PASIR RIS |
| Jun 2022 | HDB | RESALE | SELLER | CLEMENTI |
| Feb 2022 | Condominium Apartments | New Sale | BUYER | D05 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
CANBERRA CRESCENT RESIDENCES
51 CANBERRA CRESCENT SINGAPORE 759827
$2,367,036
CHUAN PARK
240 LORONG CHUAN SINGAPORE 556743
$2,001,000
CANBERRA CRESCENT RESIDENCES
51 CANBERRA CRESCENT SINGAPORE 759827
$1,985,963
PARKTOWN RESIDENCE
21 TAMPINES STREET 62 SINGAPORE 529382
$3,858,000
CHUAN PARK
240 LORONG CHUAN SINGAPORE 556743
$3,234,900
Seahill
WEST COAST CRESCENT SINGAPORE 126769
$4,814,783
CANBERRA CRESCENT RESIDENCES
51 CANBERRA CRESCENT SINGAPORE 759827
$2,653,994
NARRA RESIDENCES
50 DAIRY FARM WALK SINGAPORE 679268
$3,888,000
Tivoli Gardens
TAI KENG GARDENS SINGAPORE 534000
$4,680,000
PARKTOWN RESIDENCE
21 TAMPINES STREET 62 SINGAPORE 529382
$2,605,000
ELTA
12 CLEMENTI AVENUE 1 SINGAPORE 129632
$2,275,000
PARKTOWN RESIDENCE
21 TAMPINES STREET 62 SINGAPORE 529382
$3,322,000
THE CONTINUUM
1 THIAM SIEW AVENUE SINGAPORE 436838
$5,087,000
CHUAN PARK
240 LORONG CHUAN SINGAPORE 556743
$3,519,800
THE CONTINUUM
1 THIAM SIEW AVENUE SINGAPORE 436838
$2,925,000
ELTA
12 CLEMENTI AVENUE 1 SINGAPORE 129632
$1,404,000
CHUAN PARK
240 LORONG CHUAN SINGAPORE 556743
$2,066,700
THE FLORENCE RESIDENCES
93 HOUGANG AVENUE 2 SINGAPORE 538865
$2,400,000
MIDTOWN MODERN
18 TAN QUEE LAN STREET SINGAPORE 188105
$1,400,000
NARRA RESIDENCES
50 DAIRY FARM WALK SINGAPORE 679268
$2,448,000
PINETREE HILL
30 PINE GROVE SINGAPORE 598441
$7,971,000
D'Manor
TANAH MERAH KECHIL AVENUE SINGAPORE 465670
$3,100,000





















