SEAH ELONN
ERA REALTY NETWORK PTE LTD
CEA: R060362J
204 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 204
- Last 12 months
- 28
- Active calendar years
- 8
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
20
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | HDB | Room Rental | LANDLORD | QUEENSTOWN |
| Jun 2026 | Condominium Apartments | Whole Rental | LANDLORD | D22 |
| May 2026 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| May 2026 | HDB | RESALE | SELLER | QUEENSTOWN |
| May 2026 | HDB | Room Rental | LANDLORD | TAMPINES |
| May 2026 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Apr 2026 | Condominium Apartments | Whole Rental | LANDLORD | D23 |
| Apr 2026 | HDB | Whole Rental | LANDLORD | SERANGOON |
| Mar 2026 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Mar 2026 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Mar 2026 | HDB | Whole Rental | TENANT | BUKIT BATOK |
| Mar 2026 | HDB | Whole Rental | LANDLORD | PASIR RIS |
| Mar 2026 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D23 |
| Feb 2026 | HDB | Room Rental | LANDLORD | CHOA CHU KANG |
| Jan 2026 | Condominium Apartments | RESALE | BUYER | D05 |
| Jan 2026 | Condominium Apartments | RESALE | SELLER | D19 |
| Jan 2026 | HDB | RESALE | BUYER | PASIR RIS |
| Jan 2026 | HDB | Room Rental | LANDLORD | PUNGGOL |
| Jan 2026 | HDB | Whole Rental | LANDLORD | TOA PAYOH |
| Dec 2025 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Dec 2025 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Nov 2025 | Condominium Apartments | RESALE | BUYER | D19 |
| Nov 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Nov 2025 | HDB | Room Rental | LANDLORD | WOODLANDS |
| Oct 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Oct 2025 | HDB | Room Rental | LANDLORD | PUNGGOL |
| Oct 2025 | HDB | Whole Rental | LANDLORD | BUKIT BATOK |
| Sept 2025 | LANDED | RESALE | SELLER | D17 |
| Sept 2025 | LANDED | Whole Rental | TENANT | D16 |
| Aug 2025 | Condominium Apartments | RESALE | SELLER | D03 |
| Aug 2025 | Condominium Apartments | Whole Rental | LANDLORD | D07 |
| Aug 2025 | HDB | RESALE | BUYER | TOA PAYOH |
| Aug 2025 | HDB | RESALE | SELLER | HOUGANG |
| Aug 2025 | HDB | RESALE | BUYER | BUKIT BATOK |
| Aug 2025 | HDB | Room Rental | LANDLORD | TAMPINES |
| Jul 2025 | Condominium Apartments | RESALE | BUYER | D19 |
| Jul 2025 | HDB | RESALE | SELLER | BUKIT BATOK |
| Jun 2025 | Condominium Apartments | RESALE | BUYER | D18 |
| Jun 2025 | Condominium Apartments | RESALE | SELLER | D18 |
| Jun 2025 | HDB | RESALE | BUYER | PUNGGOL |
| Jun 2025 | HDB | Room Rental | LANDLORD | BISHAN |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Apr 2025 | HDB | Whole Rental | LANDLORD | BUKIT BATOK |
| Apr 2025 | LANDED | RESALE | BUYER | D19 |
| Mar 2025 | Condominium Apartments | RESALE | BUYER | D15 |
| Mar 2025 | Condominium Apartments | Room Rental | LANDLORD | D21 |
| Mar 2025 | Condominium Apartments | Whole Rental | LANDLORD | D20 |
| Mar 2025 | HDB | RESALE | SELLER | SEMBAWANG |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
TREASURE CREST
62 ANCHORVALE CRESCENT SINGAPORE 544615
$4,300
SCENECA RESIDENCE
26 TANAH MERAH KECHIL LINK SINGAPORE 468457
$1,640,000
FORETT@BUKIT TIMAH
32A TOH TUCK ROAD SINGAPORE 596110
$1,680,000
614 YISHUN STREET 61
614 YISHUN STREET 61 SINGAPORE 760614
$920,000



