KUAH ZHI YONG, SHAWN (Shawn Kuah)
ERA REALTY NETWORK PTE LTD
CEA: R062149A
58 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 58
- Last 12 months
- 8
- Active calendar years
- 7
- Records through
- Jun 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
6
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2026 | Condominium Apartments | Whole Rental | LANDLORD | D16 |
| Jun 2026 | HDB | Room Rental | LANDLORD | MARINE PARADE |
| May 2026 | HDB | Whole Rental | LANDLORD | BEDOK |
| Feb 2026 | Condominium Apartments | RESALE | SELLER | D19 |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Jan 2026 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Dec 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Nov 2025 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| Jul 2025 | Condominium Apartments | New Sale | BUYER | D05 |
| Jul 2025 | Condominium Apartments | Whole Rental | TENANT | D14 |
| Jul 2025 | LANDED | Whole Rental | LANDLORD | D19 |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Mar 2025 | Condominium Apartments | Whole Rental | TENANT | D21 |
| Nov 2024 | HDB | Whole Rental | LANDLORD | BUKIT MERAH |
| Oct 2024 | Condominium Apartments | Whole Rental | TENANT | D11 |
| Oct 2024 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Oct 2024 | LANDED | RESALE | SELLER | D26 |
| Sept 2024 | Condominium Apartments | Whole Rental | TENANT | D08 |
| Aug 2024 | LANDED | Whole Rental | LANDLORD | D19 |
| Jul 2024 | Condominium Apartments | RESALE | SELLER | D23 |
| Jul 2024 | Condominium Apartments | RESALE | BUYER | D03 |
| May 2024 | HDB | Whole Rental | LANDLORD | BEDOK |
| Apr 2024 | Condominium Apartments | Whole Rental | TENANT | D21 |
| Apr 2024 | HDB | RESALE | SELLER | BUKIT BATOK |
| Mar 2024 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Feb 2024 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Jan 2024 | Condominium Apartments | New Sale | BUYER | D10 |
| Dec 2023 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Oct 2023 | Condominium Apartments | Whole Rental | TENANT | D11 |
| Sept 2023 | HDB | RESALE | SELLER | YISHUN |
| Jul 2023 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Mar 2023 | HDB | RESALE | SELLER | PUNGGOL |
| Jan 2023 | HDB | RESALE | BUYER | SEMBAWANG |
| Nov 2022 | HDB | RESALE | SELLER | QUEENSTOWN |
| Oct 2022 | Condominium Apartments | Whole Rental | TENANT | D08 |
| Oct 2022 | LANDED | Whole Rental | LANDLORD | D05 |
| Sept 2022 | Condominium Apartments | Whole Rental | TENANT | D21 |
| Sept 2022 | HDB | RESALE | SELLER | MARINE PARADE |
| Sept 2022 | LANDED | Whole Rental | LANDLORD | D05 |
| Aug 2022 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| May 2022 | Condominium Apartments | New Sale | BUYER | D09 |
| May 2022 | Condominium Apartments | RESALE | SELLER | D03 |
| Apr 2022 | HDB | Whole Rental | LANDLORD | BEDOK |
| Jan 2022 | HDB | Whole Rental | LANDLORD | QUEENSTOWN |
| Oct 2021 | HDB | RESALE | SELLER | BUKIT BATOK |
| Oct 2021 | HDB | RESALE | BUYER | JURONG WEST |
| Jun 2021 | HDB | RESALE | BUYER | CLEMENTI |
| May 2021 | HDB | RESALE | SELLER | QUEENSTOWN |
| May 2021 | HDB | RESALE | BUYER | QUEENSTOWN |
| May 2021 | LANDED | Room Rental | LANDLORD | D15 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
ONE MARINA GARDENS
3 MARINA GARDENS LANE SINGAPORE 019916
$2,008,500
MARINA ONE RESIDENCES
23 MARINA WAY SINGAPORE 018979
$16,000,000
ARINA EAST RESIDENCES
6D TANJONG RHU ROAD SINGAPORE 436886
$1,930,000
NEWPORT RESIDENCES
80 ANSON ROAD SINGAPORE 079907
$8,280,000
ONE MARINA GARDENS
1 MARINA GARDENS LANE SINGAPORE 019921
$4,702,800
Queen Astrid Park
QUEEN ASTRID PARK SINGAPORE 266801
$100,000,000
CENTRO RESIDENCES
59 ANG MO KIO AVENUE 8 SINGAPORE 567752
$2,533,000
THE RANZ
109 RANGOON ROAD SINGAPORE 218390
$1,600,000
EDEN PARK
23 MAPLE AVENUE SINGAPORE 277580
$12,880,000
FABER RESIDENCE
64 FABER WALK SINGAPORE 129624
$3,190,000
RESIDENCES AT 338A
338A RIVER VALLEY ROAD SINGAPORE 238381
$2,650,000
ARTISAN 8
8 SIN MING ROAD SINGAPORE 575628
$2,417,000
CHUAN PARK
244 LORONG CHUAN SINGAPORE 556745
$3,500,000
GRAND DUNMAN
18 DUNMAN ROAD SINGAPORE 438665
$5,100,000
GRAND DUNMAN
18 DUNMAN ROAD SINGAPORE 438665
$5,160,000
RESIDENCES AT 338A
338A RIVER VALLEY ROAD SINGAPORE 238381
$2,650,000
NEWPORT RESIDENCES
80 ANSON ROAD SINGAPORE 079907
$2,172,000
THE RANZ
109 RANGOON ROAD SINGAPORE 218390
$1,550,000
CENTRO RESIDENCES
59 ANG MO KIO AVENUE 8 SINGAPORE 567752
$2,856,000
CENTRO RESIDENCES
59 ANG MO KIO AVENUE 8 SINGAPORE 567752
$2,806,300
FABER RESIDENCE
64 FABER WALK SINGAPORE 129624
$2,600,000
THE COLLECTIVE AT ONE SOPHIA
1A SOPHIA ROAD SINGAPORE 229508
$1,710,000
NEWPORT RESIDENCES
80 ANSON ROAD SINGAPORE 079907
$3,478,000
THE COLLECTIVE AT ONE SOPHIA
1A SOPHIA ROAD SINGAPORE 229508
$2,850,000























