LEUNG JING TUNG (Desiree Leung)
ERA REALTY NETWORK PTE LTD
CEA: R064723C
178 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 178
- Last 12 months
- 61
- Active calendar years
- 5
- Records through
- Aug 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
48
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2026 | HDB | RESALE | SELLER | PUNGGOL |
| Jul 2026 | Condominium Apartments | New Sale | BUYER | D12 |
| Jul 2026 | HDB | RESALE | SELLER | HOUGANG |
| Jul 2026 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Jul 2026 | HDB | RESALE | SELLER | SENGKANG |
| Jul 2026 | HDB | Room Rental | LANDLORD | KALLANG/WHAMPOA |
| Jul 2026 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Jun 2026 | Condominium Apartments | RESALE | SELLER | D19 |
| Jun 2026 | HDB | RESALE | SELLER | HOUGANG |
| Jun 2026 | HDB | RESALE | BUYER | BUKIT MERAH |
| Jun 2026 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Jun 2026 | HDB | RESALE | BUYER | PASIR RIS |
| Jun 2026 | HDB | RESALE | SELLER | PUNGGOL |
| Jun 2026 | HDB | Room Rental | LANDLORD | CHOA CHU KANG |
| May 2026 | HDB | RESALE | SELLER | HOUGANG |
| May 2026 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| May 2026 | HDB | RESALE | BUYER | TOA PAYOH |
| May 2026 | HDB | RESALE | SELLER | JURONG WEST |
| May 2026 | HDB | RESALE | SELLER | QUEENSTOWN |
| May 2026 | HDB | RESALE | SELLER | TAMPINES |
| May 2026 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| May 2026 | HDB | RESALE | BUYER | PUNGGOL |
| Apr 2026 | Condominium Apartments | New Sale | BUYER | D23 |
| Apr 2026 | Condominium Apartments | RESALE | SELLER | D21 |
| Apr 2026 | HDB | RESALE | BUYER | HOUGANG |
| Apr 2026 | HDB | RESALE | SELLER | PUNGGOL |
| Apr 2026 | HDB | Whole Rental | LANDLORD | TAMPINES |
| Mar 2026 | Condominium Apartments | RESALE | BUYER | D19 |
| Mar 2026 | HDB | RESALE | SELLER | SENGKANG |
| Mar 2026 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Mar 2026 | HDB | RESALE | BUYER | SERANGOON |
| Mar 2026 | HDB | RESALE | BUYER | SENGKANG |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Feb 2026 | HDB | RESALE | SELLER | CHOA CHU KANG |
| Feb 2026 | HDB | RESALE | BUYER | SENGKANG |
| Feb 2026 | HDB | RESALE | BUYER | PUNGGOL |
| Feb 2026 | HDB | RESALE | SELLER | HOUGANG |
| Feb 2026 | HDB | Room Rental | LANDLORD | ANG MO KIO |
| Feb 2026 | HDB | Whole Rental | LANDLORD | GEYLANG |
| Jan 2026 | Condominium Apartments | RESALE | SELLER | D18 |
| Jan 2026 | HDB | RESALE | SELLER | KALLANG/WHAMPOA |
| Jan 2026 | HDB | RESALE | SELLER | ANG MO KIO |
| Jan 2026 | HDB | RESALE | SELLER | SENGKANG |
| Jan 2026 | HDB | Room Rental | LANDLORD | GEYLANG |
| Jan 2026 | HDB | Room Rental | LANDLORD | SERANGOON |
| Jan 2026 | HDB | Room Rental | LANDLORD | CHOA CHU KANG |
| Jan 2026 | HDB | Room Rental | LANDLORD | ANG MO KIO |
| Jan 2026 | LANDED | RESALE | SELLER | D19 |
| Dec 2025 | HDB | RESALE | SELLER | PUNGGOL |
| Dec 2025 | HDB | RESALE | SELLER | SENGKANG |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
Riversails
10 UPPER SERANGOON CRESCENT SINGAPORE 534031
$1,380,000
KENT RIDGE HILL RESIDENCES
52 SOUTH BUONA VISTA ROAD SINGAPORE 118168
$910,000
623B PUNGGOL CENTRAL
623B PUNGGOL CENTRAL SINGAPORE 822623
$665,000
RIVERSAILS
10 UPPER SERANGOON CRESCENT SINGAPORE 534031
$1,380,000
472B FERNVALE STREET
472B FERNVALE STREET SINGAPORE 792472
$675,000
Buangkok Square
991B BUANGKOK LINK SINGAPORE 532991
$430,000
405A NORTHSHORE DRIVE
405A NORTHSHORE DRIVE SINGAPORE 821405
$799,999
184 EDGEFIELD PLAINS
184 EDGEFIELD PLAINS SINGAPORE 820184
$810,000
228 LORONG 8 TOA PAYOH
228 LORONG 8 TOA PAYOH SINGAPORE 310228
$430,000
FREESIA WOODS
67 SUNSET WAY SINGAPORE 597092
$2,880,000
Freehold Semi-Detached | 5-Min Walk to Upper Changi MRT
JALAN PERGAM SINGAPORE 488327
$5,800,000










