KOH CHENYE, RAYMOND (Raymond Koh)
PROPNEX REALTY PTE. LTD.
CEA: R067565F
53 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 53
- Last 12 months
- 21
- Active calendar years
- 4
- Records through
- Jul 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
17
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | New Sale | SELLER | D26 |
| Jul 2026 | Condominium Apartments | RESALE | SELLER | D19 |
| Jul 2026 | Condominium Apartments | Room Rental | TENANT | D05 |
| Jul 2026 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Jul 2026 | HDB | Room Rental | LANDLORD | KALLANG/WHAMPOA |
| Jun 2026 | HDB | RESALE | BUYER | GEYLANG |
| May 2026 | Condominium Apartments | RESALE | SELLER | D05 |
| May 2026 | HDB | RESALE | SELLER | GEYLANG |
| Apr 2026 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Apr 2026 | HDB | RESALE | SELLER | ANG MO KIO |
| Mar 2026 | Condominium Apartments | New Sale | SELLER | D16 |
| Mar 2026 | Condominium Apartments | RESALE | BUYER | D19 |
| Mar 2026 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Mar 2026 | Executive Condominium | New Sale | SELLER | D18 |
| Mar 2026 | HDB | RESALE | BUYER | SEMBAWANG |
| Jan 2026 | Condominium Apartments | RESALE | BUYER | D19 |
| Jan 2026 | Condominium Apartments | Whole Rental | LANDLORD | D03 |
| Dec 2025 | Condominium Apartments | New Sale | SELLER | D15 |
| Dec 2025 | HDB | Room Rental | LANDLORD | WOODLANDS |
| Oct 2025 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Oct 2025 | HDB | RESALE | BUYER | BUKIT MERAH |
| Sept 2025 | Condominium Apartments | Whole Rental | LANDLORD | D02 |
| Aug 2025 | Condominium Apartments | RESALE | BUYER | D27 |
| Aug 2025 | Condominium Apartments | RESALE | SELLER | D28 |
| Jul 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| May 2025 | HDB | Room Rental | LANDLORD | SERANGOON |
| Apr 2025 | Condominium Apartments | RESALE | BUYER | D04 |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D13 |
| Mar 2025 | Condominium Apartments | New Sale | SELLER | D26 |
| Mar 2025 | Condominium Apartments | RESALE | BUYER | D02 |
| Mar 2025 | HDB | RESALE | BUYER | TAMPINES |
| Feb 2025 | Condominium Apartments | Whole Rental | LANDLORD | D07 |
| Jan 2025 | Condominium Apartments | New Sale | SELLER | D12 |
| Nov 2024 | Condominium Apartments | RESALE | BUYER | D03 |
| Oct 2024 | Condominium Apartments | RESALE | SELLER | D03 |
| Oct 2024 | HDB | RESALE | SELLER | MARINE PARADE |
| Aug 2024 | HDB | RESALE | BUYER | CLEMENTI |
| Aug 2024 | HDB | RESALE | BUYER | QUEENSTOWN |
| Aug 2024 | HDB | RESALE | BUYER | BEDOK |
| Jul 2024 | Condominium Apartments | Room Rental | LANDLORD | D07 |
| May 2024 | Condominium Apartments | New Sale | SELLER | D26 |
| Apr 2024 | Condominium Apartments | RESALE | BUYER | D19 |
| Apr 2024 | Condominium Apartments | Whole Rental | LANDLORD | D07 |
| Mar 2024 | Condominium Apartments | Whole Rental | LANDLORD | D10 |
| Feb 2024 | Condominium Apartments | Room Rental | LANDLORD | D13 |
| Jan 2024 | HDB | RESALE | SELLER | JURONG EAST |
| Jan 2024 | HDB | RESALE | BUYER | BUKIT BATOK |
| Nov 2023 | Condominium Apartments | RESALE | SELLER | D14 |
| Nov 2023 | HDB | RESALE | BUYER | HOUGANG |
| Oct 2023 | Condominium Apartments | RESALE | BUYER | D15 |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
Sant Ritz
PHENG GECK AVENUE SINGAPORE 348196
$1,000,000
Bartley Vue
JALAN BUNGA RAMPAI SINGAPORE 538311
$2,499,999
Daintree Residence
TOH TUCK ROAD SINGAPORE 596159
$1,520,000
The M
MIDDLE ROAD SINGAPORE 188947
$1,750,000
Fourth Avenue Residences
FOURTH AVENUE SINGAPORE 268675
$5,500
Bartley Vue
JALAN BUNGA RAMPAI SINGAPORE 538311
$2,499,999
Daintree Residence
TOH TUCK ROAD SINGAPORE 596159
$1,520,000
The M
MIDDLE ROAD SINGAPORE 188947
$1,750,000
The M
MIDDLE ROAD SINGAPORE 188947
$1,750,000
Sant Ritz
PHENG GECK AVENUE SINGAPORE 348196
$1,000,000
Bartley Vue
JALAN BUNGA RAMPAI SINGAPORE 538311
$2,499,999
Fourth Avenue Residences
FOURTH AVENUE SINGAPORE 268675
$5,500
Fourth Avenue Residences
FOURTH AVENUE SINGAPORE 268675
$5,500
Stirling Residences
STIRLING ROAD SINGAPORE 148962
$4,600
Sant Ritz
PHENG GECK AVENUE SINGAPORE 348196
$1,000,000
Stirling Residences
STIRLING ROAD SINGAPORE 148962
$4,600
The M
MIDDLE ROAD SINGAPORE 188947
$1,750,000
Fourth Avenue Residences
FOURTH AVENUE SINGAPORE 268675
$5,500
Stirling Residences
STIRLING ROAD SINGAPORE 148962
$4,600
Daintree Residence
TOH TUCK ROAD SINGAPORE 596159
$1,520,000
Sant Ritz
PHENG GECK AVENUE SINGAPORE 348196
$1,000,000
Daintree Residence
TOH TUCK ROAD SINGAPORE 596159
$1,520,000
Lentor Modern
LENTOR CENTRAL SINGAPORE 788889
$2,480,000
Lentor Modern
LENTOR CENTRAL SINGAPORE 788889
$2,480,000
Daintree Residence
TOH TUCK ROAD SINGAPORE 596159
$1,520,000
























