LOH YI MING (JAVEN LOH)
PROPNEX REALTY PTE. LTD.
CEA: R068080Z
76 recorded transactions
Public agent information and transaction records are matched by CEA registration number.
Area Expertise
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts reflect Homejourney's public CEA corpus and are not ratings or endorsements.
- Recorded transactions
- 76
- Last 12 months
- 22
- Active calendar years
- 4
- Records through
- Jun 2026
Property types
Transaction types
Represented
Activity over time
Recorded transactions grouped by period
2026
14
Monthly activity heatmap
Geographic distribution
Where this agent's records are concentrated
Recent transaction records
Latest 50 records in the public corpus
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2026 | HDB | Whole Rental | LANDLORD | SENGKANG |
| May 2026 | Condominium Apartments | RESALE | SELLER | D21 |
| May 2026 | Condominium Apartments | Whole Rental | LANDLORD | D23 |
| Apr 2026 | LANDED | RESALE | SELLER | D23 |
| Mar 2026 | Condominium Apartments | New Sale | SELLER | D23 |
| Mar 2026 | Condominium Apartments | RESALE | SELLER | D19 |
| Mar 2026 | Condominium Apartments | Room Rental | LANDLORD | D03 |
| Mar 2026 | HDB | Room Rental | LANDLORD | TAMPINES |
| Feb 2026 | Condominium Apartments | New Sale | SELLER | D02 |
| Feb 2026 | Condominium Apartments | Room Rental | LANDLORD | D03 |
| Feb 2026 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Feb 2026 | HDB | Room Rental | LANDLORD | CENTRAL AREA |
| Jan 2026 | Condominium Apartments | RESALE | SELLER | D18 |
| Jan 2026 | Condominium Apartments | Room Rental | LANDLORD | D03 |
| Dec 2025 | Condominium Apartments | New Sale | SELLER | D23 |
| Dec 2025 | LANDED | RESALE | SELLER | D23 |
| Nov 2025 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Oct 2025 | Condominium Apartments | New Sale | SELLER | D05 |
| Oct 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Oct 2025 | Executive Condominium | RESALE | BUYER | D05 |
| Oct 2025 | Executive Condominium | RESALE | SELLER | D28 |
| Oct 2025 | HDB | Whole Rental | TENANT | TOA PAYOH |
| Sept 2025 | Condominium Apartments | Whole Rental | LANDLORD | D14 |
| Aug 2025 | Executive Condominium | New Sale | SELLER | Not stated |
| Jul 2025 | Condominium Apartments | RESALE | SELLER | D13 |
| Jul 2025 | Executive Condominium | New Sale | SELLER | D24 |
| Jun 2025 | HDB | Whole Rental | TENANT | CLEMENTI |
| May 2025 | Condominium Apartments | Whole Rental | LANDLORD | D23 |
| May 2025 | HDB | RESALE | BUYER | HOUGANG |
| Apr 2025 | Condominium Apartments | Whole Rental | LANDLORD | D19 |
| Apr 2025 | HDB | RESALE | SELLER | SEMBAWANG |
| Apr 2025 | HDB | Room Rental | LANDLORD | TAMPINES |
| Apr 2025 | HDB | Whole Rental | TENANT | BISHAN |
| Mar 2025 | Condominium Apartments | Whole Rental | LANDLORD | D09 |
| Mar 2025 | HDB | RESALE | SELLER | SEMBAWANG |
| Mar 2025 | HDB | Room Rental | LANDLORD | BISHAN |
| Mar 2025 | HDB | Room Rental | LANDLORD | CENTRAL AREA |
| Feb 2025 | HDB | RESALE | BUYER | JURONG WEST |
| Jan 2025 | Condominium Apartments | New Sale | SELLER | D23 |
| Jan 2025 | Condominium Apartments | RESALE | SELLER | D19 |
| Jan 2025 | Condominium Apartments | RESALE | BUYER | D13 |
| Jan 2025 | HDB | Room Rental | LANDLORD | TAMPINES |
| Dec 2024 | Condominium Apartments | Whole Rental | LANDLORD | D12 |
| Dec 2024 | HDB | RESALE | BUYER | KALLANG/WHAMPOA |
| Nov 2024 | HDB | RESALE | SELLER | HOUGANG |
| Sept 2024 | Condominium Apartments | Room Rental | LANDLORD | D03 |
| Sept 2024 | HDB | RESALE | BUYER | CLEMENTI |
| Aug 2024 | Condominium Apartments | Whole Rental | LANDLORD | D05 |
| Aug 2024 | Executive Condominium | Room Rental | LANDLORD | D05 |
| Aug 2024 | HDB | RESALE | SELLER | QUEENSTOWN |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg. Transactions may include multiple representation records in the same month.
Property Listings
TEMBUSU GRAND
JALAN TEMBUSU SINGAPORE 438670
$1,409,000
TEMBUSU GRAND
JALAN TEMBUSU SINGAPORE 438671
$1,546,000
359 YISHUN RING ROAD
YISHUN RING ROAD SINGAPORE 760359
$1,100,000
AMO RESIDENCE
ANG MO KIO RISE SINGAPORE 569418
$1,820,000
THE SPECTRUM
PASIR PANJANG ROAD SINGAPORE 117506
$1,250,000
PASIR RIS 8
PASIR RIS DRIVE 8 SINGAPORE 519472
$1,068,000





