Blk 409C Northshore Drive
HDB resale prices and live listings at Blk 409C Northshore Drive, Singapore 823409, in Punggol. 10 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2021
- Town
- Punggol
- Postal code
- 823409
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 3 Room | S$524,000 | S$2,400/mo – S$3,300/mo |
| 4 Room | S$692,000 | S$2,850/mo – S$3,900/mo |
| 5 Room | S$836,000 | S$3,150/mo – S$4,300/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 2 | $534,000 | $500,000 – $568,000 | $740 | 2026-09 |
| 4 Room | 4 | $719,000 | $640,000 – $737,000 | $711 | 2026-08 |
| 5 Room | 4 | $848,500 | $835,000 – $888,000 | $704 | 2026-10 |
Recent resale transactions at Blk 409C
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-10 | 5 Room | 19 TO 21 | 112 | $850,000 | 93 years 08 months |
| 2026-10 | 5 Room | 07 TO 09 | 112 | $835,000 | 93 years 08 months |
| 2026-09 | 3 Room | 04 TO 06 | 67 | $500,000 | 93 years 09 months |
| 2026-08 | 4 Room | 04 TO 06 | 94 | $640,000 | 93 years 10 months |
| 2026-02 | 4 Room | 07 TO 09 | 94 | $718,000 | 94 years 04 months |
| 2026-02 | 4 Room | 10 TO 12 | 94 | $737,000 | 94 years 04 months |
| 2026-02 | 5 Room | 13 TO 15 | 112 | $888,000 | 94 years 03 months |
| 2026-01 | 3 Room | 04 TO 06 | 67 | $568,000 | 94 years 05 months |
| 2026-01 | 4 Room | 10 TO 12 | 94 | $720,000 | 94 years 05 months |
| 2025-12 | 5 Room | 04 TO 06 | 112 | $847,000 | 94 years 06 months |
Listings at Blk 409C
- For Sale409c Northshore Drive$780,000 · 4-room HDB · 3 bed
- For Sale409c Northshore Drive$850,000 · 5-room HDB · 3 bed
- For Sale409c Northshore Drive$849,999 · 5-room HDB · 3 bed
- For Sale409c Northshore Drive$698,888 · 4-room HDB · 3 bed
- For Sale409c Northshore Drive$685,000 · 4-room HDB · 3 bed
- For Rent409c Northshore Drive$3,900/mo · 4-room HDB · 3 bed