Blk 310C Punggol Walk
HDB resale prices and live listings at Blk 310C Punggol Walk, Singapore 823310, in Punggol. 12 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2016
- Town
- Punggol
- Postal code
- 823310
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 3 Room | S$572,000 | S$2,550/mo – S$3,500/mo |
| 4 Room | S$704,000 | S$2,900/mo – S$4,050/mo |
| 5 Room | S$846,000 | S$3,100/mo – S$4,300/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 2 | $557,500 | $555,000 – $560,000 | $773 | 2025-07 |
| 4 Room | 5 | $725,888 | $700,000 – $736,000 | $733 | 2026-08 |
| 5 Room | 5 | $865,888 | $828,000 – $880,000 | $718 | 2026-10 |
Recent resale transactions at Blk 310C
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-10 | 5 Room | 07 TO 09 | 112 | $828,000 | 88 years 09 months |
| 2026-08 | 5 Room | 13 TO 15 | 112 | $865,888 | 88 years 11 months |
| 2026-08 | 4 Room | 07 TO 09 | 92 | $700,000 | 88 years 10 months |
| 2026-07 | 4 Room | 16 TO 18 | 92 | $736,000 | 89 years 01 month |
| 2025-12 | 4 Room | 07 TO 09 | 92 | $720,000 | 89 years 07 months |
| 2025-09 | 5 Room | 10 TO 12 | 112 | $880,000 | 89 years 10 months |
| 2025-07 | 3 Room | 07 TO 09 | 67 | $555,000 | 90 years |
| 2025-06 | 4 Room | 13 TO 15 | 92 | $735,000 | 90 years |
| 2025-05 | 3 Room | 07 TO 09 | 67 | $560,000 | 90 years 02 months |
| 2025-02 | 4 Room | 04 TO 06 | 92 | $725,888 | 90 years 05 months |
| 2025-01 | 5 Room | 13 TO 15 | 112 | $860,000 | 90 years 06 months |
| 2024-11 | 5 Room | 16 TO 18 | 112 | $880,000 | 90 years 08 months |
Listings at Blk 310C
- For Sale310c Punggol Walk$575,000 · 3-room HDB · 2 bed
- For Sale310c Punggol Walk$888,000 · 5-room HDB · 3 bed
- For Sale310c Punggol Walk$750,000 · 4-room HDB · 3 bed
- For Sale310c Punggol Walk$660,000 · 4-room HDB · 3 bed
- For Sale310c Punggol Walk$726,000 · 4-room HDB · 3 bed
- For Sale310c Punggol Walk$550,000 · 3-room HDB · 2 bed
- For Sale310c Punggol Walk$785,000 · 4-room HDB · 2 bed
- For Rent310c Punggol Walk$3,699/mo · 4-room HDB · 3 bed
- For Rent310c Punggol Walk$4,199/mo · 5-room HDB · 3 bed
- For Rent310c Punggol Walk$3,100/mo · 3-room HDB · 2 bed
- For Rent310c Punggol Walk$3,700/mo · 4-room HDB · 3 bed